Usage Statistics for clingan.dotster.com

Summary Period: April 2026
Generated 02-Aug-2026 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 240190
Total Files 62684
Total Pages 193793
Total Visits 35172
Total kB Files 12775397
Total kB In 0
Total kB Out 0
Total Unique Sites 23483
Total Unique URLs 1222
Total Unique Referrers 2057
Total Unique User Agents 314
. Avg Max
Hits per Hour 333 7862
Hits per Day 8006 18018
Files per Day 2089 3122
Pages per Day 6459 14642
Sites per Day 782 2147
Visits per Day 1172 1568
kB Files per Day 425847 1047264
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 26.10% 62684
Code 206 - Partial Content 0.39% 938
Code 301 - Moved Permanently 1.34% 3219
Code 304 - Not Modified 0.99% 2387
Code 400 - Bad Request 0.53% 1264
Code 403 - Forbidden 0.07% 172
Code 404 - Not Found 68.66% 164917
Code 405 - Method Not Allowed 0.03% 69
Code 406 - Not Acceptable 0.01% 14
Code 500 - Internal Server Error 1.88% 4517

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6707 2.79% 2204 3.52% 5189 2.68% 912 2.59% 985 4.19% 385039 3.01% 0 0.00% 0 0.00%
2 5422 2.26% 1922 3.07% 4364 2.25% 1108 3.15% 1197 5.10% 332978 2.61% 0 0.00% 0 0.00%
3 6508 2.71% 1995 3.18% 5618 2.90% 1393 3.96% 1363 5.80% 144455 1.13% 0 0.00% 0 0.00%
4 5499 2.29% 1818 2.90% 3651 1.88% 1103 3.14% 1151 4.90% 434623 3.40% 0 0.00% 0 0.00%
5 5694 2.37% 1510 2.41% 5089 2.63% 923 2.62% 989 4.21% 151416 1.19% 0 0.00% 0 0.00%
6 10555 4.39% 1980 3.16% 9490 4.90% 1116 3.17% 1166 4.97% 1047264 8.20% 0 0.00% 0 0.00%
7 5452 2.27% 1907 3.04% 4535 2.34% 1154 3.28% 1125 4.79% 650562 5.09% 0 0.00% 0 0.00%
8 9934 4.14% 2490 3.97% 8128 4.19% 1360 3.87% 1317 5.61% 378528 2.96% 0 0.00% 0 0.00%
9 9312 3.88% 2005 3.20% 8117 4.19% 1458 4.15% 1760 7.49% 276313 2.16% 0 0.00% 0 0.00%
10 11211 4.67% 1906 3.04% 10288 5.31% 1234 3.51% 1270 5.41% 208447 1.63% 0 0.00% 0 0.00%
11 5903 2.46% 2513 4.01% 4707 2.43% 1331 3.78% 1776 7.56% 249070 1.95% 0 0.00% 0 0.00%
12 18018 7.50% 1800 2.87% 14287 7.37% 1568 4.46% 2002 8.53% 167588 1.31% 0 0.00% 0 0.00%
13 5176 2.15% 2090 3.33% 3878 2.00% 1161 3.30% 1287 5.48% 494842 3.87% 0 0.00% 0 0.00%
14 11367 4.73% 1749 2.79% 9621 4.96% 1134 3.22% 1268 5.40% 573930 4.49% 0 0.00% 0 0.00%
15 7433 3.09% 1965 3.13% 6343 3.27% 1247 3.55% 1362 5.80% 271740 2.13% 0 0.00% 0 0.00%
16 11058 4.60% 2448 3.91% 8344 4.31% 1160 3.30% 1304 5.55% 315947 2.47% 0 0.00% 0 0.00%
17 12171 5.07% 3122 4.98% 8265 4.26% 1147 3.26% 1469 6.26% 514050 4.02% 0 0.00% 0 0.00%
18 17035 7.09% 2860 4.56% 14642 7.56% 1274 3.62% 1461 6.22% 592810 4.64% 0 0.00% 0 0.00%
19 8103 3.37% 1856 2.96% 7082 3.65% 1253 3.56% 1358 5.78% 212647 1.66% 0 0.00% 0 0.00%
20 8461 3.52% 3050 4.87% 6424 3.31% 1346 3.83% 2147 9.14% 432492 3.39% 0 0.00% 0 0.00%
21 5295 2.20% 2227 3.55% 3819 1.97% 1180 3.35% 1384 5.89% 392216 3.07% 0 0.00% 0 0.00%
22 5614 2.34% 2159 3.44% 4509 2.33% 1221 3.47% 1272 5.42% 749743 5.87% 0 0.00% 0 0.00%
23 4677 1.95% 1978 3.16% 3451 1.78% 1119 3.18% 1172 4.99% 533340 4.17% 0 0.00% 0 0.00%
24 5667 2.36% 2389 3.81% 3839 1.98% 1150 3.27% 1259 5.36% 848320 6.64% 0 0.00% 0 0.00%
25 6609 2.75% 1594 2.54% 5655 2.92% 1018 2.89% 1174 5.00% 701544 5.49% 0 0.00% 0 0.00%
26 9815 4.09% 1410 2.25% 7493 3.87% 943 2.68% 1238 5.27% 97632 0.76% 0 0.00% 0 0.00%
27 11419 4.75% 2307 3.68% 10028 5.17% 1115 3.17% 1238 5.27% 478143 3.74% 0 0.00% 0 0.00%
28 4015 1.67% 1904 3.04% 2843 1.47% 1444 4.11% 1616 6.88% 404395 3.17% 0 0.00% 0 0.00%
29 3826 1.59% 2254 3.60% 2662 1.37% 986 2.80% 1065 4.54% 497964 3.90% 0 0.00% 0 0.00%
30 2234 0.93% 1272 2.03% 1432 0.74% 635 1.81% 782 3.33% 237360 1.86% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 289 8681 3.61% 88 2662 4.25% 238 7158 3.69% 15600 468006 3.66% 0 0 0.00% 0 0 0.00%
1 322 9679 4.03% 110 3313 5.29% 202 6079 3.14% 14647 439407 3.44% 0 0 0.00% 0 0 0.00%
2 311 9336 3.89% 64 1934 3.09% 271 8141 4.20% 20738 622130 4.87% 0 0 0.00% 0 0 0.00%
3 290 8729 3.63% 101 3035 4.84% 225 6760 3.49% 16054 481610 3.77% 0 0 0.00% 0 0 0.00%
4 253 7608 3.17% 53 1605 2.56% 220 6605 3.41% 5528 165836 1.30% 0 0 0.00% 0 0 0.00%
5 335 10074 4.19% 95 2869 4.58% 263 7903 4.08% 13661 409830 3.21% 0 0 0.00% 0 0 0.00%
6 278 8347 3.48% 73 2218 3.54% 230 6901 3.56% 5449 163481 1.28% 0 0 0.00% 0 0 0.00%
7 387 11610 4.83% 70 2115 3.37% 291 8756 4.52% 7473 224196 1.75% 0 0 0.00% 0 0 0.00%
8 239 7199 3.00% 75 2275 3.63% 186 5596 2.89% 5817 174521 1.37% 0 0 0.00% 0 0 0.00%
9 326 9781 4.07% 67 2027 3.23% 264 7933 4.09% 3928 117842 0.92% 0 0 0.00% 0 0 0.00%
10 365 10967 4.57% 74 2229 3.56% 329 9882 5.10% 6361 190825 1.49% 0 0 0.00% 0 0 0.00%
11 321 9631 4.01% 81 2438 3.89% 279 8386 4.33% 18595 557838 4.37% 0 0 0.00% 0 0 0.00%
12 488 14645 6.10% 72 2187 3.49% 445 13359 6.89% 13651 409515 3.21% 0 0 0.00% 0 0 0.00%
13 287 8621 3.59% 95 2855 4.55% 230 6913 3.57% 16209 486264 3.81% 0 0 0.00% 0 0 0.00%
14 324 9745 4.06% 117 3516 5.61% 225 6760 3.49% 27719 831565 6.51% 0 0 0.00% 0 0 0.00%
15 359 10774 4.49% 107 3214 5.13% 285 8559 4.42% 30024 900734 7.05% 0 0 0.00% 0 0 0.00%
16 300 9016 3.75% 93 2806 4.48% 239 7180 3.70% 17177 515297 4.03% 0 0 0.00% 0 0 0.00%
17 504 15146 6.31% 105 3159 5.04% 423 12714 6.56% 32518 975540 7.64% 0 0 0.00% 0 0 0.00%
18 249 7489 3.12% 96 2894 4.62% 179 5398 2.79% 25472 764160 5.98% 0 0 0.00% 0 0 0.00%
19 407 12238 5.10% 107 3231 5.15% 331 9949 5.13% 48428 1452846 11.37% 0 0 0.00% 0 0 0.00%
20 379 11370 4.73% 99 2997 4.78% 309 9289 4.79% 24817 744514 5.83% 0 0 0.00% 0 0 0.00%
21 321 9632 4.01% 79 2370 3.78% 266 8000 4.13% 31003 930086 7.28% 0 0 0.00% 0 0 0.00%
22 358 10769 4.48% 86 2597 4.14% 253 7595 3.92% 18474 554207 4.34% 0 0 0.00% 0 0 0.00%
23 303 9103 3.79% 71 2138 3.41% 265 7977 4.12% 6505 195148 1.53% 0 0 0.00% 0 0 0.00%

Top 100 of 1222 Total URLs
# Hits kB F kB In kB Out URL
1 7179 2.99% 51797 0.41% 0 0.00% 0 0.00% /csi/
2 3819 1.59% 6046 0.05% 0 0.00% 0 0.00% /
3 3161 1.32% 21865 0.17% 0 0.00% 0 0.00% /northweststeel.com/
4 2536 1.06% 1162 0.01% 0 0.00% 0 0.00% /csi/robots.txt
5 2363 0.98% 6070196 47.51% 0 0.00% 0 0.00% /csi/webpageVideo.mp4
6 1320 0.55% 591 0.00% 0 0.00% 0 0.00% /northweststeel.com/robots.txt
7 944 0.39% 6447 0.05% 0 0.00% 0 0.00% /csi/contact-us/
8 546 0.23% 3923 0.03% 0 0.00% 0 0.00% /csi/about-us/
9 491 0.20% 1693730 13.26% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
10 464 0.19% 3312 0.03% 0 0.00% 0 0.00% /csi/products/stainless-steel/
11 459 0.19% 3849 0.03% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
12 450 0.19% 3465 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
13 443 0.18% 2813 0.02% 0 0.00% 0 0.00% /csi/claims-policy/
14 442 0.18% 3049 0.02% 0 0.00% 0 0.00% /csi/services/edging/
15 427 0.18% 4107 0.03% 0 0.00% 0 0.00% /csi/technical-data/calc/
16 421 0.18% 3097 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
17 414 0.17% 3062 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
18 401 0.17% 2798 0.02% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/
19 400 0.17% 3049 0.02% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
20 392 0.16% 2628 0.02% 0 0.00% 0 0.00% /csi/services/precision-skiving/
21 374 0.16% 329857 2.58% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
22 359 0.15% 2493 0.02% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
23 353 0.15% 2322 0.02% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/
24 352 0.15% 2260 0.02% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/
25 351 0.15% 2500 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
26 346 0.14% 2812 0.02% 0 0.00% 0 0.00% /csi/products/alloy-strip/
27 336 0.14% 2197 0.02% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/
28 332 0.14% 2036 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
29 331 0.14% 2294 0.02% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
30 331 0.14% 2329 0.02% 0 0.00% 0 0.00% /csi/products/busbar/
31 330 0.14% 2412 0.02% 0 0.00% 0 0.00% /csi/case-studies/
32 329 0.14% 2347 0.02% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
33 327 0.14% 2431 0.02% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
34 319 0.13% 2115 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
35 297 0.12% 2036 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
36 290 0.12% 2088 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
37 287 0.12% 2121 0.02% 0 0.00% 0 0.00% /csi/services/custom-decambering/
38 282 0.12% 1722 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/high-strength-low-alloy/
39 281 0.12% 1638 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/
40 270 0.11% 1720 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/sheeting/
41 269 0.11% 281 0.00% 0 0.00% 0 0.00% /csi/sitemap3.xml
42 265 0.11% 231 0.00% 0 0.00% 0 0.00% /northweststeel.com/sitemap.xml
43 261 0.11% 2246 0.02% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/
44 261 0.11% 1633 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/
45 250 0.10% 1549 0.01% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/
46 246 0.10% 1468 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/
47 246 0.10% 1511 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/blanking/
48 241 0.10% 1551 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/facilities-data/
49 229 0.10% 1376 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/
50 203 0.08% 1402 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/structural-steel/
51 202 0.08% 61580 0.48% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
52 197 0.08% 111 0.00% 0 0.00% 0 0.00% /clingansteel.com-redirect/
53 196 0.08% 99 0.00% 0 0.00% 0 0.00% /cgi-bin/
54 186 0.08% 1157 0.01% 0 0.00% 0 0.00% /csi/technical-data/
55 171 0.07% 97 0.00% 0 0.00% 0 0.00% /images/
56 169 0.07% 78 0.00% 0 0.00% 0 0.00% /clingansteel/
57 167 0.07% 1101 0.01% 0 0.00% 0 0.00% /csi/products/
58 165 0.07% 74 0.00% 0 0.00% 0 0.00% /img/
59 164 0.07% 87 0.00% 0 0.00% 0 0.00% /aspnet_client/
60 156 0.06% 72 0.00% 0 0.00% 0 0.00% /fpdb/
61 151 0.06% 724 0.01% 0 0.00% 0 0.00% /readme.html
62 150 0.06% 92 0.00% 0 0.00% 0 0.00% /iis/
63 146 0.06% 991 0.01% 0 0.00% 0 0.00% /csi/services/
64 145 0.06% 67 0.00% 0 0.00% 0 0.00% /survey2015/
65 144 0.06% 9106 0.07% 0 0.00% 0 0.00% /csi/phpinfo.php
66 143 0.06% 77 0.00% 0 0.00% 0 0.00% /clingansteel.com/
67 137 0.06% 146 0.00% 0 0.00% 0 0.00% /tests/
68 123 0.05% 70 0.00% 0 0.00% 0 0.00% /edgingtech.com/
69 123 0.05% 65 0.00% 0 0.00% 0 0.00% /mobile.edgingtech.com/
70 121 0.05% 1509 0.01% 0 0.00% 0 0.00% /license.txt
71 112 0.05% 46 0.00% 0 0.00% 0 0.00% /google3049de8d67d17672.html
72 111 0.05% 51 0.00% 0 0.00% 0 0.00% /www,clingansteel.com/
73 109 0.05% 42 0.00% 0 0.00% 0 0.00% /csi/new/
74 108 0.04% 50 0.00% 0 0.00% 0 0.00% /www.clingansteel.com/
75 107 0.04% 536 0.00% 0 0.00% 0 0.00% /www.edgingtech.com/
76 101 0.04% 12762 0.10% 0 0.00% 0 0.00% /csi/files/ISO.pdf
77 99 0.04% 154 0.00% 0 0.00% 0 0.00% /csi/images/
78 95 0.04% 49 0.00% 0 0.00% 0 0.00% /csi/files/
79 92 0.04% 137 0.00% 0 0.00% 0 0.00% /info.asp
80 89 0.04% 12018 0.09% 0 0.00% 0 0.00% /csi/files/iso.pdf
81 86 0.04% 525 0.00% 0 0.00% 0 0.00% /csi/services/traverse-winding/
82 83 0.03% 38 0.00% 0 0.00% 0 0.00% /csi/fatal_probe.php
83 82 0.03% 47 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
84 80 0.03% 410 0.00% 0 0.00% 0 0.00% /cm(clraa3)-4.css
85 80 0.03% 37 0.00% 0 0.00% 0 0.00% /csi/data/
86 78 0.03% 160 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
87 76 0.03% 236133 1.85% 0 0.00% 0 0.00% /fpdblocalhost.xml
88 75 0.03% 187 0.00% 0 0.00% 0 0.00% /cm(0263a3)-3.css
89 75 0.03% 106 0.00% 0 0.00% 0 0.00% /csi/survey2024/
90 73 0.03% 31 0.00% 0 0.00% 0 0.00% /csi/db/
91 73 0.03% 100 0.00% 0 0.00% 0 0.00% /csi/survey2023/
92 72 0.03% 44 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
93 71 0.03% 37 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
94 71 0.03% 38 0.00% 0 0.00% 0 0.00% /clingansteel.com/www.clingansteel.com/about-us/About+Us+-+Clingan+Steel_files/
95 69 0.03% 35 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
96 68 0.03% 33 0.00% 0 0.00% 0 0.00% /cgi-bin/tmp/
97 68 0.03% 94 0.00% 0 0.00% 0 0.00% /csi/survey2017.html
98 68 0.03% 24 0.00% 0 0.00% 0 0.00% /csi/testmail-old.php
99 68 0.03% 37 0.00% 0 0.00% 0 0.00% /tests/ssi_test.top.html
100 66 0.03% 33 0.00% 0 0.00% 0 0.00% /csi/mail_test.php

Top 30 of 1222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2363 0.98% 6070196 47.51% 0 0.00% 0 0.00% /csi/webpageVideo.mp4
2 491 0.20% 1693730 13.26% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
3 46 0.02% 1142843 8.95% 0 0.00% 0 0.00% /NW+Steel_2023_Master_720.mp4
4 374 0.16% 329857 2.58% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
5 76 0.03% 236133 1.85% 0 0.00% 0 0.00% /fpdblocalhost.xml
6 8 0.00% 121201 0.95% 0 0.00% 0 0.00% /csi/Steel720.mp4
7 202 0.08% 61580 0.48% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
8 7179 2.99% 51797 0.41% 0 0.00% 0 0.00% /csi/
9 40 0.02% 50000 0.39% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
10 3161 1.32% 21865 0.17% 0 0.00% 0 0.00% /northweststeel.com/
11 101 0.04% 12762 0.10% 0 0.00% 0 0.00% /csi/files/ISO.pdf
12 89 0.04% 12018 0.09% 0 0.00% 0 0.00% /csi/files/iso.pdf
13 144 0.06% 9106 0.07% 0 0.00% 0 0.00% /csi/phpinfo.php
14 944 0.39% 6447 0.05% 0 0.00% 0 0.00% /csi/contact-us/
15 7 0.00% 6149 0.05% 0 0.00% 0 0.00% /csi/services/traverse-winding/OscillateWoundSteelStrip.mp4
16 3819 1.59% 6046 0.05% 0 0.00% 0 0.00% /
17 427 0.18% 4107 0.03% 0 0.00% 0 0.00% /csi/technical-data/calc/
18 546 0.23% 3923 0.03% 0 0.00% 0 0.00% /csi/about-us/
19 459 0.19% 3849 0.03% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
20 450 0.19% 3465 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
21 464 0.19% 3312 0.03% 0 0.00% 0 0.00% /csi/products/stainless-steel/
22 421 0.18% 3097 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
23 414 0.17% 3062 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
24 442 0.18% 3049 0.02% 0 0.00% 0 0.00% /csi/services/edging/
25 400 0.17% 3049 0.02% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
26 443 0.18% 2813 0.02% 0 0.00% 0 0.00% /csi/claims-policy/
27 346 0.14% 2812 0.02% 0 0.00% 0 0.00% /csi/products/alloy-strip/
28 401 0.17% 2798 0.02% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/
29 392 0.16% 2628 0.02% 0 0.00% 0 0.00% /csi/services/precision-skiving/
30 351 0.15% 2500 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/

Top 20 of 198 Total Entry Pages
# Hits Visits URL
1 7179 2.99% 5794 24.11% /csi/
2 3819 1.59% 3247 13.51% /
3 3161 1.32% 2461 10.24% /northweststeel.com/
4 944 0.39% 460 1.91% /csi/contact-us/
5 459 0.19% 273 1.14% /csi/services/oscillate-wound-coil/
6 464 0.19% 253 1.05% /csi/products/stainless-steel/
7 421 0.18% 244 1.02% /csi/services/precision-cut-lengths/
8 392 0.16% 240 1.00% /csi/services/precision-skiving/
9 450 0.19% 238 0.99% /northweststeel.com/contact-us/
10 442 0.18% 235 0.98% /csi/services/edging/
11 546 0.23% 232 0.97% /csi/about-us/
12 401 0.17% 232 0.97% /csi/services/custom-tempering-any-quantity/
13 443 0.18% 213 0.89% /csi/claims-policy/
14 414 0.17% 213 0.89% /csi/products/aluminum/
15 359 0.15% 210 0.87% /csi/products/copper-and-brass/
16 352 0.15% 208 0.87% /csi/products/bright-basic-wire-bbw/
17 351 0.15% 208 0.87% /csi/products/high-strength-low-alloy/
18 427 0.18% 208 0.87% /csi/technical-data/calc/
19 353 0.15% 205 0.85% /csi/products/hrpo-one-class/
20 400 0.17% 201 0.84% /csi/services/cold-rolling-and-reduction/

Top 20 of 197 Total Exit Pages
# Hits Visits URL
1 7179 2.99% 5277 21.85% /csi/
2 3819 1.59% 3027 12.53% /
3 3161 1.32% 2219 9.19% /northweststeel.com/
4 944 0.39% 536 2.22% /csi/contact-us/
5 443 0.18% 353 1.46% /csi/claims-policy/
6 546 0.23% 310 1.28% /csi/about-us/
7 459 0.19% 290 1.20% /csi/services/oscillate-wound-coil/
8 464 0.19% 267 1.11% /csi/products/stainless-steel/
9 421 0.18% 267 1.11% /csi/services/precision-cut-lengths/
10 442 0.18% 265 1.10% /csi/services/edging/
11 392 0.16% 264 1.09% /csi/services/precision-skiving/
12 401 0.17% 254 1.05% /csi/services/custom-tempering-any-quantity/
13 414 0.17% 238 0.99% /csi/products/aluminum/
14 400 0.17% 231 0.96% /csi/services/cold-rolling-and-reduction/
15 427 0.18% 231 0.96% /csi/technical-data/calc/
16 359 0.15% 229 0.95% /csi/products/copper-and-brass/
17 336 0.14% 221 0.92% /csi/technical-data/chemical-and-physical-certification/
18 352 0.15% 220 0.91% /csi/products/bright-basic-wire-bbw/
19 353 0.15% 220 0.91% /csi/products/hrpo-one-class/
20 351 0.15% 216 0.89% /csi/products/high-strength-low-alloy/

Top 50 of 23483 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2816 1.17% 0 0.00% 13949 0.11% 0 0.00% 0 0.00% 21 0.06% 20.48.232.178
2 2655 1.11% 9 0.01% 13530 0.11% 0 0.00% 0 0.00% 1 0.00% 185.177.72.11
3 2584 1.08% 5 0.01% 12803 0.10% 0 0.00% 0 0.00% 2 0.01% 89.251.0.84
4 2190 0.91% 8 0.01% 10825 0.08% 0 0.00% 0 0.00% 1 0.00% 185.177.72.100
5 1991 0.83% 0 0.00% 9933 0.08% 0 0.00% 0 0.00% 13 0.04% 20.220.213.131
6 1820 0.76% 2 0.00% 8978 0.07% 0 0.00% 0 0.00% 1 0.00% 185.177.72.13
7 1752 0.73% 0 0.00% 8722 0.07% 0 0.00% 0 0.00% 12 0.03% 20.220.232.240
8 1608 0.67% 2 0.00% 8033 0.06% 0 0.00% 0 0.00% 14 0.04% 20.151.229.110
9 1566 0.65% 1 0.00% 7828 0.06% 0 0.00% 0 0.00% 11 0.03% 20.104.201.101
10 1485 0.62% 0 0.00% 7397 0.06% 0 0.00% 0 0.00% 11 0.03% 172.190.142.176
11 1433 0.60% 743 1.19% 161780 1.27% 0 0.00% 0 0.00% 2 0.01% 74.7.227.48
12 1316 0.55% 0 0.00% 6542 0.05% 0 0.00% 0 0.00% 8 0.02% 20.48.184.58
13 1308 0.54% 0 0.00% 6573 0.05% 0 0.00% 0 0.00% 29 0.08% 23.101.4.52
14 1302 0.54% 0 0.00% 6465 0.05% 0 0.00% 0 0.00% 1 0.00% 98.159.37.187
15 1292 0.54% 2 0.00% 6411 0.05% 0 0.00% 0 0.00% 1 0.00% 173.239.214.201
16 1292 0.54% 3 0.00% 6394 0.05% 0 0.00% 0 0.00% 1 0.00% 173.239.214.242
17 1292 0.54% 2 0.00% 6406 0.05% 0 0.00% 0 0.00% 1 0.00% 45.131.194.200
18 1292 0.54% 2 0.00% 6411 0.05% 0 0.00% 0 0.00% 1 0.00% 45.131.194.245
19 1292 0.54% 2 0.00% 6406 0.05% 0 0.00% 0 0.00% 1 0.00% 45.131.194.249
20 1292 0.54% 2 0.00% 6406 0.05% 0 0.00% 0 0.00% 1 0.00% 45.137.126.4
21 1292 0.54% 2 0.00% 6411 0.05% 0 0.00% 0 0.00% 1 0.00% 45.86.202.203
22 1292 0.54% 2 0.00% 6406 0.05% 0 0.00% 0 0.00% 1 0.00% 45.86.202.225
23 1292 0.54% 3 0.00% 6400 0.05% 0 0.00% 0 0.00% 1 0.00% 45.86.202.232
24 1292 0.54% 2 0.00% 6411 0.05% 0 0.00% 0 0.00% 1 0.00% 89.251.0.77
25 1292 0.54% 2 0.00% 6406 0.05% 0 0.00% 0 0.00% 1 0.00% 89.251.0.86
26 1290 0.54% 0 0.00% 6408 0.05% 0 0.00% 0 0.00% 1 0.00% 136.144.35.239
27 1290 0.54% 0 0.00% 6403 0.05% 0 0.00% 0 0.00% 1 0.00% 185.82.72.195
28 1290 0.54% 2 0.00% 6395 0.05% 0 0.00% 0 0.00% 1 0.00% 212.30.36.110
29 1290 0.54% 0 0.00% 6403 0.05% 0 0.00% 0 0.00% 1 0.00% 212.30.36.116
30 1290 0.54% 2 0.00% 6395 0.05% 0 0.00% 0 0.00% 1 0.00% 212.30.36.134
31 1290 0.54% 2 0.00% 6386 0.05% 0 0.00% 0 0.00% 1 0.00% 212.30.36.141
32 1290 0.54% 0 0.00% 6445 0.05% 0 0.00% 0 0.00% 1 0.00% 212.30.36.159
33 1290 0.54% 2 0.00% 6389 0.05% 0 0.00% 0 0.00% 1 0.00% 212.30.36.162
34 1290 0.54% 0 0.00% 6403 0.05% 0 0.00% 0 0.00% 1 0.00% 31.171.130.20
35 1290 0.54% 0 0.00% 6403 0.05% 0 0.00% 0 0.00% 1 0.00% 45.86.200.81
36 1290 0.54% 2 0.00% 6386 0.05% 0 0.00% 0 0.00% 1 0.00% 45.86.200.84
37 1290 0.54% 2 0.00% 6395 0.05% 0 0.00% 0 0.00% 1 0.00% 45.86.202.22
38 1290 0.54% 0 0.00% 6408 0.05% 0 0.00% 0 0.00% 1 0.00% 85.203.21.100
39 1290 0.54% 0 0.00% 6408 0.05% 0 0.00% 0 0.00% 1 0.00% 85.203.21.232
40 1290 0.54% 0 0.00% 6403 0.05% 0 0.00% 0 0.00% 1 0.00% 85.203.21.54
41 1290 0.54% 0 0.00% 6408 0.05% 0 0.00% 0 0.00% 1 0.00% 89.251.0.201
42 1290 0.54% 0 0.00% 6403 0.05% 0 0.00% 0 0.00% 1 0.00% 89.251.0.218
43 1278 0.53% 0 0.00% 6340 0.05% 0 0.00% 0 0.00% 1 0.00% 98.159.37.199
44 1151 0.48% 3 0.00% 5739 0.04% 0 0.00% 0 0.00% 1 0.00% 194.5.53.120
45 1151 0.48% 3 0.00% 5745 0.04% 0 0.00% 0 0.00% 1 0.00% 194.5.53.141
46 1151 0.48% 1 0.00% 5792 0.05% 0 0.00% 0 0.00% 1 0.00% 194.5.53.147
47 1151 0.48% 3 0.00% 5737 0.04% 0 0.00% 0 0.00% 1 0.00% 194.5.53.151
48 1151 0.48% 3 0.00% 5757 0.05% 0 0.00% 0 0.00% 1 0.00% 194.5.53.153
49 1151 0.48% 3 0.00% 5746 0.04% 0 0.00% 0 0.00% 1 0.00% 194.5.53.162
50 1110 0.46% 0 0.00% 5593 0.04% 0 0.00% 0 0.00% 17 0.05% 4.193.168.228

Top 30 of 23483 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.01% 12 0.02% 421177 3.30% 0 0.00% 0 0.00% 0 0.00% 54.156.111.15
