Usage Statistics for clingan.dotster.com

Summary Period: March 2026
Generated 02-Aug-2026 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 240322
Total Files 72943
Total Pages 182221
Total Visits 33485
Total kB Files 14550396
Total kB In 0
Total kB Out 0
Total Unique Sites 20358
Total Unique URLs 1171
Total Unique Referrers 1409
Total Unique User Agents 311
. Avg Max
Hits per Hour 323 8877
Hits per Day 7752 17485
Files per Day 2353 6258
Pages per Day 5878 15635
Sites per Day 656 1801
Visits per Day 1080 1432
kB Files per Day 469368 1402401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 30.35% 72943
Code 206 - Partial Content 0.24% 587
Code 301 - Moved Permanently 1.05% 2532
Code 304 - Not Modified 0.85% 2049
Code 400 - Bad Request 0.58% 1384
Code 403 - Forbidden 0.08% 192
Code 404 - Not Found 64.79% 155711
Code 405 - Method Not Allowed 0.04% 105
Code 406 - Not Acceptable 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 2.00% 4813

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7680 3.20% 1859 2.55% 6877 3.77% 1077 3.22% 1258 6.18% 121208 0.83% 0 0.00% 0 0.00%
2 11295 4.70% 1843 2.53% 8598 4.72% 1112 3.32% 1158 5.69% 525485 3.61% 0 0.00% 0 0.00%
3 13049 5.43% 4969 6.81% 10163 5.58% 1347 4.02% 1801 8.85% 668359 4.59% 0 0.00% 0 0.00%
4 7226 3.01% 2360 3.24% 5044 2.77% 1198 3.58% 1167 5.73% 370056 2.54% 0 0.00% 0 0.00%
5 6495 2.70% 2315 3.17% 4141 2.27% 1432 4.28% 1369 6.72% 534340 3.67% 0 0.00% 0 0.00%
6 6112 2.54% 1992 2.73% 3941 2.16% 1240 3.70% 1204 5.91% 296601 2.04% 0 0.00% 0 0.00%
7 6825 2.84% 1349 1.85% 4110 2.26% 999 2.98% 1010 4.96% 151777 1.04% 0 0.00% 0 0.00%
8 4731 1.97% 1164 1.60% 3251 1.78% 1045 3.12% 1110 5.45% 49232 0.34% 0 0.00% 0 0.00%
9 3378 1.41% 1938 2.66% 2403 1.32% 1169 3.49% 1275 6.26% 448884 3.09% 0 0.00% 0 0.00%
10 4663 1.94% 2308 3.16% 3461 1.90% 1164 3.48% 1257 6.17% 315788 2.17% 0 0.00% 0 0.00%
11 10779 4.49% 2426 3.33% 7784 4.27% 1137 3.40% 1223 6.01% 566360 3.89% 0 0.00% 0 0.00%
12 2490 1.04% 1232 1.69% 1947 1.07% 644 1.92% 729 3.58% 367496 2.53% 0 0.00% 0 0.00%
13 14744 6.14% 6258 8.58% 10193 5.59% 1186 3.54% 1185 5.82% 1402401 9.64% 0 0.00% 0 0.00%
14 17485 7.28% 2451 3.36% 15635 8.58% 1069 3.19% 1135 5.58% 189835 1.30% 0 0.00% 0 0.00%
15 6270 2.61% 3352 4.60% 4776 2.62% 974 2.91% 1047 5.14% 433634 2.98% 0 0.00% 0 0.00%
16 9867 4.11% 1730 2.37% 8900 4.88% 1106 3.30% 1223 6.01% 929856 6.39% 0 0.00% 0 0.00%
17 4504 1.87% 1802 2.47% 3063 1.68% 1084 3.24% 1199 5.89% 359849 2.47% 0 0.00% 0 0.00%
18 4570 1.90% 2243 3.08% 3391 1.86% 1046 3.12% 1135 5.58% 570481 3.92% 0 0.00% 0 0.00%
19 3782 1.57% 1646 2.26% 2548 1.40% 905 2.70% 1054 5.18% 530985 3.65% 0 0.00% 0 0.00%
20 12413 5.17% 1815 2.49% 11552 6.34% 1093 3.26% 1171 5.75% 263268 1.81% 0 0.00% 0 0.00%
21 3701 1.54% 1423 1.95% 2989 1.64% 1104 3.30% 1077 5.29% 56229 0.39% 0 0.00% 0 0.00%
22 11164 4.65% 5694 7.81% 8923 4.90% 946 2.83% 960 4.72% 719960 4.95% 0 0.00% 0 0.00%
23 5970 2.48% 2202 3.02% 4887 2.68% 1125 3.36% 1185 5.82% 431811 2.97% 0 0.00% 0 0.00%
24 8384 3.49% 4590 6.29% 6199 3.40% 1136 3.39% 1119 5.50% 701931 4.82% 0 0.00% 0 0.00%
25 9518 3.96% 1975 2.71% 6713 3.68% 1130 3.37% 1247 6.13% 890064 6.12% 0 0.00% 0 0.00%
26 8540 3.55% 2024 2.77% 7063 3.88% 1158 3.46% 1424 6.99% 1364518 9.38% 0 0.00% 0 0.00%
27 6636 2.76% 1844 2.53% 5507 3.02% 1179 3.52% 1272 6.25% 343055 2.36% 0 0.00% 0 0.00%
28 5505 2.29% 1452 1.99% 4400 2.41% 979 2.92% 1057 5.19% 77599 0.53% 0 0.00% 0 0.00%
29 6972 2.90% 1476 2.02% 4872 2.67% 1047 3.13% 1089 5.35% 188833 1.30% 0 0.00% 0 0.00%
30 11177 4.65% 2114 2.90% 5856 3.21% 975 2.91% 1080 5.31% 576863 3.96% 0 0.00% 0 0.00%
31 4397 1.83% 1097 1.50% 3034 1.67% 686 2.05% 711 3.49% 103640 0.71% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 346 10741 4.47% 75 2355 3.23% 298 9263 5.08% 9572 296737 2.04% 0 0 0.00% 0 0 0.00%
1 250 7757 3.23% 72 2261 3.10% 220 6846 3.76% 4222 130872 0.90% 0 0 0.00% 0 0 0.00%
2 408 12663 5.27% 130 4049 5.55% 275 8553 4.69% 11327 351147 2.41% 0 0 0.00% 0 0 0.00%
3 245 7618 3.17% 55 1731 2.37% 201 6243 3.43% 3890 120596 0.83% 0 0 0.00% 0 0 0.00%
4 213 6627 2.76% 53 1664 2.28% 189 5874 3.22% 12834 397851 2.73% 0 0 0.00% 0 0 0.00%
5 189 5871 2.44% 71 2224 3.05% 158 4904 2.69% 5297 164218 1.13% 0 0 0.00% 0 0 0.00%
6 338 10494 4.37% 76 2357 3.23% 306 9513 5.22% 8196 254065 1.75% 0 0 0.00% 0 0 0.00%
7 251 7803 3.25% 57 1774 2.43% 221 6876 3.77% 2883 89375 0.61% 0 0 0.00% 0 0 0.00%
8 381 11812 4.92% 127 3952 5.42% 247 7670 4.21% 24420 757024 5.20% 0 0 0.00% 0 0 0.00%
9 258 8017 3.34% 73 2275 3.12% 188 5856 3.21% 7342 227593 1.56% 0 0 0.00% 0 0 0.00%
10 225 6990 2.91% 69 2160 2.96% 189 5887 3.23% 3097 96021 0.66% 0 0 0.00% 0 0 0.00%
11 268 8309 3.46% 64 1985 2.72% 210 6519 3.58% 7538 233673 1.61% 0 0 0.00% 0 0 0.00%
12 244 7576 3.15% 79 2462 3.38% 168 5217 2.86% 18500 573515 3.94% 0 0 0.00% 0 0 0.00%
13 224 6974 2.90% 81 2533 3.47% 174 5397 2.96% 15377 476673 3.28% 0 0 0.00% 0 0 0.00%
14 581 18037 7.51% 176 5474 7.50% 420 13039 7.16% 37928 1175761 8.08% 0 0 0.00% 0 0 0.00%
15 480 14885 6.19% 205 6361 8.72% 284 8810 4.83% 47361 1468184 10.09% 0 0 0.00% 0 0 0.00%
16 383 11886 4.95% 251 7796 10.69% 259 8047 4.42% 56165 1741113 11.97% 0 0 0.00% 0 0 0.00%
17 282 8767 3.65% 99 3074 4.21% 208 6467 3.55% 26395 818237 5.62% 0 0 0.00% 0 0 0.00%
18 556 17243 7.17% 79 2464 3.38% 501 15543 8.53% 53662 1663513 11.43% 0 0 0.00% 0 0 0.00%
19 362 11236 4.68% 102 3163 4.34% 252 7826 4.29% 36976 1146270 7.88% 0 0 0.00% 0 0 0.00%
20 322 9990 4.16% 101 3153 4.32% 230 7156 3.93% 40761 1263604 8.68% 0 0 0.00% 0 0 0.00%
21 337 10477 4.36% 84 2616 3.59% 225 6991 3.84% 17699 548664 3.77% 0 0 0.00% 0 0 0.00%
22 336 10438 4.34% 100 3128 4.29% 265 8215 4.51% 12365 383306 2.63% 0 0 0.00% 0 0 0.00%
23 261 8111 3.38% 62 1932 2.65% 177 5509 3.02% 5561 172382 1.18% 0 0 0.00% 0 0 0.00%

Top 100 of 1171 Total URLs
# Hits kB F kB In kB Out URL
1 6990 2.91% 56203 0.39% 0 0.00% 0 0.00% /csi/
2 4493 1.87% 7807 0.05% 0 0.00% 0 0.00% /
3 3280 1.36% 22661 0.16% 0 0.00% 0 0.00% /northweststeel.com/
4 2412 1.00% 1095 0.01% 0 0.00% 0 0.00% /csi/robots.txt
5 1800 0.75% 5310111 36.49% 0 0.00% 0 0.00% /csi/webpageVideo.mp4
6 1340 0.56% 578 0.00% 0 0.00% 0 0.00% /northweststeel.com/robots.txt
7 974 0.41% 6507 0.04% 0 0.00% 0 0.00% /csi/contact-us/
8 689 0.29% 1499943 10.31% 0 0.00% 0 0.00% /csi/Steel720.mp4
9 541 0.23% 3918 0.03% 0 0.00% 0 0.00% /csi/about-us/
10 483 0.20% 3515 0.02% 0 0.00% 0 0.00% /csi/products/stainless-steel/
11 458 0.19% 2918 0.02% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
12 437 0.18% 3279 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
13 426 0.18% 2930 0.02% 0 0.00% 0 0.00% /csi/claims-policy/
14 426 0.18% 3627 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
15 410 0.17% 3207 0.02% 0 0.00% 0 0.00% /csi/services/edging/
16 407 0.17% 3075 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
17 391 0.16% 2590 0.02% 0 0.00% 0 0.00% /csi/services/precision-skiving/
18 382 0.16% 2626 0.02% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/
19 382 0.16% 1355801 9.32% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
20 376 0.16% 2768 0.02% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
21 370 0.15% 302753 2.08% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
22 368 0.15% 2557 0.02% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/
23 366 0.15% 2875 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
24 348 0.14% 2478 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
25 348 0.14% 2593 0.02% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
26 347 0.14% 2860 0.02% 0 0.00% 0 0.00% /csi/products/busbar/
27 337 0.14% 2485 0.02% 0 0.00% 0 0.00% /csi/products/alloy-strip/
28 336 0.14% 2461 0.02% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/
29 335 0.14% 3999 0.03% 0 0.00% 0 0.00% /csi/technical-data/calc/
30 332 0.14% 2329 0.02% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/
31 319 0.13% 2469 0.02% 0 0.00% 0 0.00% /csi/case-studies/
32 312 0.13% 2768 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
33 308 0.13% 2011 0.01% 0 0.00% 0 0.00% /northweststeel.com/about-us/
34 307 0.13% 2286 0.02% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
35 301 0.13% 2079 0.01% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
36 300 0.12% 2322 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
37 278 0.12% 2571 0.02% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/
38 274 0.11% 257 0.00% 0 0.00% 0 0.00% /northweststeel.com/sitemap.xml
39 273 0.11% 323 0.00% 0 0.00% 0 0.00% /csi/sitemap3.xml
40 269 0.11% 2204 0.02% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
41 265 0.11% 1795 0.01% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/
42 254 0.11% 1814 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/high-strength-low-alloy/
43 239 0.10% 1839 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/sheeting/
44 234 0.10% 1781 0.01% 0 0.00% 0 0.00% /csi/services/custom-decambering/
45 228 0.09% 1572 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/blanking/
46 226 0.09% 1542 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/
47 226 0.09% 1540 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/
48 226 0.09% 1701 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/facilities-data/
49 224 0.09% 114 0.00% 0 0.00% 0 0.00% /cgi-bin/
50 224 0.09% 1544 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/
51 215 0.09% 1535 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/
52 213 0.09% 1588 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/structural-steel/
53 211 0.09% 1431 0.01% 0 0.00% 0 0.00% /csi/products/
54 204 0.08% 66371 0.46% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
55 202 0.08% 108 0.00% 0 0.00% 0 0.00% /aspnet_client/
56 197 0.08% 113 0.00% 0 0.00% 0 0.00% /clingansteel.com-redirect/
57 194 0.08% 13500 0.09% 0 0.00% 0 0.00% /csi/phpinfo.php
58 183 0.08% 85 0.00% 0 0.00% 0 0.00% /clingansteel/
59 167 0.07% 1007 0.01% 0 0.00% 0 0.00% /csi/technical-data/
60 166 0.07% 195 0.00% 0 0.00% 0 0.00% /tests/
61 160 0.07% 71 0.00% 0 0.00% 0 0.00% /img/
62 159 0.07% 86 0.00% 0 0.00% 0 0.00% /clingansteel.com/
63 159 0.07% 90 0.00% 0 0.00% 0 0.00% /images/
64 158 0.07% 72 0.00% 0 0.00% 0 0.00% /fpdb/
65 158 0.07% 73 0.00% 0 0.00% 0 0.00% /survey2015/
66 149 0.06% 812 0.01% 0 0.00% 0 0.00% /readme.html
67 148 0.06% 1075 0.01% 0 0.00% 0 0.00% /csi/services/
68 148 0.06% 93 0.00% 0 0.00% 0 0.00% /iis/
69 140 0.06% 74 0.00% 0 0.00% 0 0.00% /mobile.edgingtech.com/
70 138 0.06% 1890 0.01% 0 0.00% 0 0.00% /license.txt
71 136 0.06% 782 0.01% 0 0.00% 0 0.00% /www.edgingtech.com/
72 133 0.06% 76 0.00% 0 0.00% 0 0.00% /edgingtech.com/
73 132 0.05% 54 0.00% 0 0.00% 0 0.00% /google3049de8d67d17672.html
74 131 0.05% 61 0.00% 0 0.00% 0 0.00% /www.clingansteel.com/
75 121 0.05% 56 0.00% 0 0.00% 0 0.00% /www,clingansteel.com/
76 114 0.05% 311055 2.14% 0 0.00% 0 0.00% /fpdblocalhost.xml
77 110 0.05% 14986 0.10% 0 0.00% 0 0.00% /csi/files/ISO.pdf
78 93 0.04% 513 0.00% 0 0.00% 0 0.00% /cm(clraa3)-4.css
79 89 0.04% 151 0.00% 0 0.00% 0 0.00% /csi/images/
80 86 0.04% 218 0.00% 0 0.00% 0 0.00% /cm(0263a3)-3.css
81 86 0.04% 208 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
82 85 0.04% 46 0.00% 0 0.00% 0 0.00% /clingansteel.com/www.clingansteel.com/about-us/About+Us+-+Clingan+Steel_files/
83 85 0.04% 201 0.00% 0 0.00% 0 0.00% /tests/asp_test.asp
84 82 0.03% 50 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
85 82 0.03% 31 0.00% 0 0.00% 0 0.00% /csi/new/
86 79 0.03% 43 0.00% 0 0.00% 0 0.00% /clingansteel.com/www.clingansteel.com/contact-us/Contact+Us+-+Clingan+Steel_files/
87 78 0.03% 60 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
88 73 0.03% 521 0.00% 0 0.00% 0 0.00% /csi/services/traverse-winding/
89 73 0.03% 104 0.00% 0 0.00% 0 0.00% /tests/ssi_test.shtml
90 70 0.03% 38 0.00% 0 0.00% 0 0.00% /clingansteel.com/www.clingansteel.com/case-studies/Case+Studies+-+Clingan+Steel_files/
91 70 0.03% 38 0.00% 0 0.00% 0 0.00% /csi/files/
92 70 0.03% 44 0.00% 0 0.00% 0 0.00% /tests/asp_test.top.html
93 68 0.03% 35 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
94 68 0.03% 33 0.00% 0 0.00% 0 0.00% /cgi-bin/tmp/
95 68 0.03% 44 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
96 67 0.03% 495527 3.41% 0 0.00% 0 0.00% /NW+Steel_2023_Master_720.mp4
97 67 0.03% 33 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.html
98 67 0.03% 43 0.00% 0 0.00% 0 0.00% /tests/perl_test.top.html
99 65 0.03% 34 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
100 65 0.03% 38 0.00% 0 0.00% 0 0.00% /tests/coldfusion_test.top.html

Top 30 of 1171 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1800 0.75% 5310111 36.49% 0 0.00% 0 0.00% /csi/webpageVideo.mp4
2 689 0.29% 1499943 10.31% 0 0.00% 0 0.00% /csi/Steel720.mp4
3 382 0.16% 1355801 9.32% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
4 3 0.00% 831233 5.71% 0 0.00% 0 0.00% /nw+steel_2023_master_720.mp4
5 67 0.03% 495527 3.41% 0 0.00% 0 0.00% /NW+Steel_2023_Master_720.mp4
6 114 0.05% 311055 2.14% 0 0.00% 0 0.00% /fpdblocalhost.xml
7 370 0.15% 302753 2.08% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
8 204 0.08% 66371 0.46% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
9 6990 2.91% 56203 0.39% 0 0.00% 0 0.00% /csi/
10 28 0.01% 38289 0.26% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
11 3280 1.36% 22661 0.16% 0 0.00% 0 0.00% /northweststeel.com/
12 110 0.05% 14986 0.10% 0 0.00% 0 0.00% /csi/files/ISO.pdf
13 194 0.08% 13500 0.09% 0 0.00% 0 0.00% /csi/phpinfo.php
14 14 0.01% 8421 0.06% 0 0.00% 0 0.00% /www.edgingtech.com/files/iso2011.pdf
15 4493 1.87% 7807 0.05% 0 0.00% 0 0.00% /
16 974 0.41% 6507 0.04% 0 0.00% 0 0.00% /csi/contact-us/
17 335 0.14% 3999 0.03% 0 0.00% 0 0.00% /csi/technical-data/calc/
18 32 0.01% 3959 0.03% 0 0.00% 0 0.00% /csi/files/iso.pdf
19 541 0.23% 3918 0.03% 0 0.00% 0 0.00% /csi/about-us/
20 426 0.18% 3627 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
21 483 0.20% 3515 0.02% 0 0.00% 0 0.00% /csi/products/stainless-steel/
22 437 0.18% 3279 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
23 410 0.17% 3207 0.02% 0 0.00% 0 0.00% /csi/services/edging/
24 407 0.17% 3075 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
25 426 0.18% 2930 0.02% 0 0.00% 0 0.00% /csi/claims-policy/
26 458 0.19% 2918 0.02% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
27 366 0.15% 2875 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
28 347 0.14% 2860 0.02% 0 0.00% 0 0.00% /csi/products/busbar/
29 376 0.16% 2768 0.02% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
30 312 0.13% 2768 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/

Top 20 of 191 Total Entry Pages
# Hits Visits URL
1 6990 2.91% 5726 25.18% /csi/
2 4493 1.87% 3441 15.13% /
3 3280 1.36% 2502 11.00% /northweststeel.com/
4 974 0.41% 468 2.06% /csi/contact-us/
5 437 0.18% 266 1.17% /csi/services/precision-cut-lengths/
6 458 0.19% 263 1.16% /northweststeel.com/contact-us/
7 483 0.20% 256 1.13% /csi/products/stainless-steel/
8 391 0.16% 239 1.05% /csi/services/precision-skiving/
9 426 0.18% 236 1.04% /csi/services/oscillate-wound-coil/
10 382 0.16% 233 1.02% /csi/services/custom-tempering-any-quantity/
11 541 0.23% 230 1.01% /csi/about-us/
12 376 0.16% 224 0.98% /csi/products/copper-and-brass/
13 368 0.15% 215 0.95% /csi/products/bright-basic-wire-bbw/
14 426 0.18% 193 0.85% /csi/claims-policy/
15 337 0.14% 193 0.85% /csi/products/alloy-strip/
16 366 0.15% 189 0.83% /csi/products/high-strength-low-alloy/
17 407 0.17% 185 0.81% /csi/products/aluminum/
18 410 0.17% 183 0.80% /csi/services/edging/
19 347 0.14% 180 0.79% /csi/products/busbar/
20 336 0.14% 174 0.77% /csi/products/hrpo-one-class/

Top 20 of 192 Total Exit Pages
# Hits Visits URL
1 6990 2.91% 5194 22.86% /csi/
2 4493 1.87% 3252 14.31% /
3 3280 1.36% 2267 9.98% /northweststeel.com/
4 974 0.41% 516 2.27% /csi/contact-us/
5 541 0.23% 311 1.37% /csi/about-us/
6 426 0.18% 310 1.36% /csi/claims-policy/
7 437 0.18% 286 1.26% /csi/services/precision-cut-lengths/
8 483 0.20% 285 1.25% /csi/products/stainless-steel/
9 391 0.16% 260 1.14% /csi/services/precision-skiving/
10 382 0.16% 259 1.14% /csi/services/custom-tempering-any-quantity/
11 426 0.18% 253 1.11% /csi/services/oscillate-wound-coil/
12 376 0.16% 243 1.07% /csi/products/copper-and-brass/
13 368 0.15% 220 0.97% /csi/products/bright-basic-wire-bbw/
14 407 0.17% 216 0.95% /csi/products/aluminum/
15 410 0.17% 214 0.94% /csi/services/edging/
16 332 0.14% 208 0.92% /csi/technical-data/chemical-and-physical-certification/
17 337 0.14% 206 0.91% /csi/products/alloy-strip/
18 366 0.15% 203 0.89% /csi/products/high-strength-low-alloy/
19 348 0.14% 191 0.84% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
20 336 0.14% 187 0.82% /csi/products/hrpo-one-class/

Top 50 of 20358 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5677 2.36% 0 0.00% 28286 0.19% 0 0.00% 0 0.00% 34 0.10% 20.151.11.236
2 4864 2.02% 4090 5.61% 600778 4.13% 0 0.00% 0 0.00% 1 0.00% 45.148.10.159
3 3652 1.52% 0 0.00% 18179 0.12% 0 0.00% 0 0.00% 28 0.08% 20.220.232.240
4 3632 1.51% 167 0.23% 29670 0.20% 0 0.00% 0 0.00% 3 0.01% 195.178.110.109
5 3467 1.44% 2510 3.44% 222429 1.53% 0 0.00% 0 0.00% 3 0.01% 45.148.10.160
6 3246 1.35% 12 0.02% 16529 0.11% 0 0.00% 0 0.00% 2 0.01% 185.177.72.51
7 2817 1.17% 63 0.09% 44253 0.30% 0 0.00% 0 0.00% 2 0.01% 195.178.110.108
8 2629 1.09% 93 0.13% 42680 0.29% 0 0.00% 0 0.00% 2 0.01% 45.148.10.244
9 2570 1.07% 34 0.05% 13205 0.09% 0 0.00% 0 0.00% 2 0.01% 45.148.10.247
10 2505 1.04% 2111 2.89% 294418 2.02% 0 0.00% 0 0.00% 1 0.00% 45.148.10.120
11 2499 1.04% 3 0.00% 12482 0.09% 0 0.00% 0 0.00% 18 0.05% 20.63.96.180
12 2478 1.03% 0 0.00% 12340 0.08% 0 0.00% 0 0.00% 22 0.07% 20.151.2.242
13 2389 0.99% 5 0.01% 11880 0.08% 0 0.00% 0 0.00% 1 0.00% 185.177.72.52
14 2208 0.92% 2106 2.89% 263425 1.81% 0 0.00% 0 0.00% 1 0.00% 195.178.110.34
15 2006 0.83% 8 0.01% 9913 0.07% 0 0.00% 0 0.00% 2 0.01% 185.177.72.56
16 1872 0.78% 0 0.00% 9311 0.06% 0 0.00% 0 0.00% 13 0.04% 172.190.142.176
17 1637 0.68% 5 0.01% 8146 0.06% 0 0.00% 0 0.00% 15 0.04% 20.151.201.236
18 1622 0.67% 4 0.01% 8088 0.06% 0 0.00% 0 0.00% 12 0.04% 74.235.238.88
19 1620 0.67% 7 0.01% 8035 0.06% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
20 1572 0.65% 4 0.01% 7840 0.05% 0 0.00% 0 0.00% 1 0.00% 193.37.32.223
21 1365 0.57% 0 0.00% 6815 0.05% 0 0.00% 0 0.00% 20 0.06% 20.222.18.47
22 1260 0.52% 1087 1.49% 58688 0.40% 0 0.00% 0 0.00% 2 0.01% 195.178.110.33
23 1246 0.52% 0 0.00% 6225 0.04% 0 0.00% 0 0.00% 18 0.05% 20.78.169.245
24 1245 0.52% 2 0.00% 6223 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.21
25 1245 0.52% 2 0.00% 6217 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.22
26 1245 0.52% 1 0.00% 6231 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.27
27 1245 0.52% 1 0.00% 6227 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.3
28 1245 0.52% 0 0.00% 6273 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.42
29 1245 0.52% 2 0.00% 6223 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.51
30 1245 0.52% 2 0.00% 6215 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.202.52
31 1240 0.52% 6 0.01% 6247 0.04% 0 0.00% 0 0.00% 11 0.03% 20.48.232.178
32 1191 0.50% 523 0.72% 91990 0.63% 0 0.00% 0 0.00% 3 0.01% 74.7.227.145
33 1186 0.49% 0 0.00% 5903 0.04% 0 0.00% 0 0.00% 19 0.06% 20.198.83.136
34 1180 0.49% 1 0.00% 5859 0.04% 0 0.00% 0 0.00% 1 0.00% 185.198.240.149
35 1180 0.49% 1 0.00% 5854 0.04% 0 0.00% 0 0.00% 1 0.00% 185.198.240.153
36 1180 0.49% 1 0.00% 5859 0.04% 0 0.00% 0 0.00% 1 0.00% 185.223.152.149
37 1180 0.49% 1 0.00% 5854 0.04% 0 0.00% 0 0.00% 1 0.00% 185.223.152.175
38 1180 0.49% 1 0.00% 5891 0.04% 0 0.00% 0 0.00% 1 0.00% 212.30.36.113
39 1180 0.49% 1 0.00% 5854 0.04% 0 0.00% 0 0.00% 1 0.00% 45.132.224.104
40 1180 0.49% 1 0.00% 5884 0.04% 0 0.00% 0 0.00% 1 0.00% 45.132.224.99
41 1129 0.47% 2 0.00% 5643 0.04% 0 0.00% 0 0.00% 1 0.00% 185.198.240.31
42 1129 0.47% 3 0.00% 5630 0.04% 0 0.00% 0 0.00% 1 0.00% 185.198.240.32
43 1129 0.47% 2 0.00% 5643 0.04% 0 0.00% 0 0.00% 1 0.00% 194.61.40.45
44 1129 0.47% 3 0.00% 5630 0.04% 0 0.00% 0 0.00% 1 0.00% 212.30.33.215
45 1129 0.47% 2 0.00% 5639 0.04% 0 0.00% 0 0.00% 1 0.00% 45.130.83.172
46 1127 0.47% 2 0.00% 5633 0.04% 0 0.00% 0 0.00% 1 0.00% 173.239.218.70
47 1127 0.47% 2 0.00% 5629 0.04% 0 0.00% 0 0.00% 1 0.00% 178.239.198.105
48 1127 0.47% 2 0.00% 5629 0.04% 0 0.00% 0 0.00% 1 0.00% 193.37.32.102
49 1127 0.47% 3 0.00% 5620 0.04% 0 0.00% 0 0.00% 1 0.00% 193.37.32.104
