Usage Statistics for clingan.dotster.com

Summary Period: March 2025
Generated 02-Apr-2025 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 109663
Total Files 36505
Total Pages 83770
Total Visits 21879
Total kB Files 10483919
Total kB In 0
Total kB Out 0
Total Unique Sites 10212
Total Unique URLs 240
Total Unique Referrers 1083
Total Unique User Agents 318
. Avg Max
Hits per Hour 147 3967
Hits per Day 3537 9861
Files per Day 1177 1729
Pages per Day 2702 8786
Sites per Day 329 871
Visits per Day 705 965
kB Files per Day 338191 705477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.29% 36505
Code 206 - Partial Content 1.03% 1128
Code 301 - Moved Permanently 1.16% 1270
Code 302 - Found 1.44% 1577
Code 304 - Not Modified 1.10% 1205
Code 400 - Bad Request 0.11% 120
Code 403 - Forbidden 3.21% 3515
Code 404 - Not Found 58.60% 64261
Code 405 - Method Not Allowed 0.06% 71
Code 406 - Not Acceptable 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.01% 7

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2159 1.97% 810 2.22% 1493 1.78% 527 2.41% 549 5.38% 306501 2.92% 0 0.00% 0 0.00%
2 1857 1.69% 1106 3.03% 1291 1.54% 633 2.89% 577 5.65% 141640 1.35% 0 0.00% 0 0.00%
3 2277 2.08% 1274 3.49% 1578 1.88% 754 3.45% 748 7.32% 347040 3.31% 0 0.00% 0 0.00%
4 2746 2.50% 1376 3.77% 2027 2.42% 869 3.97% 785 7.69% 297786 2.84% 0 0.00% 0 0.00%
5 3010 2.74% 1729 4.74% 1822 2.18% 854 3.90% 779 7.63% 564789 5.39% 0 0.00% 0 0.00%
6 2893 2.64% 1283 3.51% 1560 1.86% 796 3.64% 740 7.25% 464663 4.43% 0 0.00% 0 0.00%
7 2535 2.31% 1303 3.57% 1494 1.78% 849 3.88% 755 7.39% 346003 3.30% 0 0.00% 0 0.00%
8 1741 1.59% 785 2.15% 1301 1.55% 693 3.17% 615 6.02% 192475 1.84% 0 0.00% 0 0.00%
9 3749 3.42% 742 2.03% 3304 3.94% 763 3.49% 675 6.61% 189607 1.81% 0 0.00% 0 0.00%
10 2466 2.25% 1346 3.69% 1638 1.96% 838 3.83% 788 7.72% 587712 5.61% 0 0.00% 0 0.00%
11 4901 4.47% 1123 3.08% 4211 5.03% 784 3.58% 753 7.37% 238794 2.28% 0 0.00% 0 0.00%
12 2509 2.29% 1138 3.12% 1623 1.94% 838 3.83% 811 7.94% 289951 2.77% 0 0.00% 0 0.00%
13 2877 2.62% 1298 3.56% 1761 2.10% 904 4.13% 840 8.23% 307558 2.93% 0 0.00% 0 0.00%
14 4766 4.35% 1277 3.50% 3570 4.26% 878 4.01% 798 7.81% 463178 4.42% 0 0.00% 0 0.00%
15 1803 1.64% 851 2.33% 1219 1.46% 766 3.50% 704 6.89% 196579 1.88% 0 0.00% 0 0.00%
16 6457 5.89% 1496 4.10% 5267 6.29% 965 4.41% 871 8.53% 164807 1.57% 0 0.00% 0 0.00%
17 9861 8.99% 1320 3.62% 8786 10.49% 841 3.84% 762 7.46% 373668 3.56% 0 0.00% 0 0.00%
18 5523 5.04% 1372 3.76% 4692 5.60% 871 3.98% 794 7.78% 327913 3.13% 0 0.00% 0 0.00%
19 7161 6.53% 1219 3.34% 6180 7.38% 675 3.09% 654 6.40% 705477 6.73% 0 0.00% 0 0.00%
20 3347 3.05% 1300 3.56% 2622 3.13% 611 2.79% 612 5.99% 495979 4.73% 0 0.00% 0 0.00%
21 3504 3.20% 1112 3.05% 2654 3.17% 583 2.66% 600 5.88% 302609 2.89% 0 0.00% 0 0.00%
22 4548 4.15% 979 2.68% 3950 4.72% 448 2.05% 452 4.43% 153557 1.46% 0 0.00% 0 0.00%
23 3826 3.49% 1107 3.03% 3064 3.66% 542 2.48% 556 5.44% 170110 1.62% 0 0.00% 0 0.00%
24 2411 2.20% 1135 3.11% 1711 2.04% 603 2.76% 593 5.81% 327327 3.12% 0 0.00% 0 0.00%
25 3873 3.53% 1408 3.86% 2784 3.32% 647 2.96% 670 6.56% 669175 6.38% 0 0.00% 0 0.00%
26 6510 5.94% 1490 4.08% 5420 6.47% 624 2.85% 640 6.27% 354493 3.38% 0 0.00% 0 0.00%
27 3428 3.13% 1030 2.82% 2589 3.09% 572 2.61% 566 5.54% 309403 2.95% 0 0.00% 0 0.00%
28 1891 1.72% 1122 3.07% 999 1.19% 544 2.49% 530 5.19% 321151 3.06% 0 0.00% 0 0.00%
29 1744 1.59% 960 2.63% 1092 1.30% 538 2.46% 530 5.19% 266323 2.54% 0 0.00% 0 0.00%
30 1417 1.29% 823 2.25% 995 1.19% 499 2.28% 486 4.76% 158740 1.51% 0 0.00% 0 0.00%
31 1873 1.71% 1191 3.26% 1073 1.28% 575 2.63% 581 5.69% 448914 4.28% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4592 4.19% 44 1368 3.75% 109 3401 4.06% 4751 147289 1.40% 0 0 0.00% 0 0 0.00%
1 108 3358 3.06% 40 1259 3.45% 81 2527 3.02% 4850 150365 1.43% 0 0 0.00% 0 0 0.00%
2 123 3833 3.50% 42 1319 3.61% 95 2959 3.53% 9278 287633 2.74% 0 0 0.00% 0 0 0.00%
3 160 4976 4.54% 39 1235 3.38% 130 4046 4.83% 8145 252483 2.41% 0 0 0.00% 0 0 0.00%
4 136 4239 3.87% 38 1194 3.27% 101 3154 3.77% 7511 232833 2.22% 0 0 0.00% 0 0 0.00%
5 100 3130 2.85% 35 1111 3.04% 79 2458 2.93% 5902 182960 1.75% 0 0 0.00% 0 0 0.00%
6 181 5634 5.14% 39 1235 3.38% 156 4845 5.78% 12769 395833 3.78% 0 0 0.00% 0 0 0.00%
7 99 3072 2.80% 36 1129 3.09% 72 2232 2.66% 6334 196350 1.87% 0 0 0.00% 0 0 0.00%
8 255 7935 7.24% 30 954 2.61% 226 7015 8.37% 17337 537461 5.13% 0 0 0.00% 0 0 0.00%
9 140 4351 3.97% 34 1080 2.96% 114 3536 4.22% 9594 297399 2.84% 0 0 0.00% 0 0 0.00%
10 115 3577 3.26% 51 1604 4.39% 89 2760 3.29% 4213 130592 1.25% 0 0 0.00% 0 0 0.00%
11 93 2896 2.64% 44 1378 3.77% 63 1965 2.35% 19299 598281 5.71% 0 0 0.00% 0 0 0.00%
12 188 5854 5.34% 52 1629 4.46% 159 4953 5.91% 11716 363207 3.46% 0 0 0.00% 0 0 0.00%
13 167 5187 4.73% 53 1656 4.54% 129 4025 4.80% 15140 469352 4.48% 0 0 0.00% 0 0 0.00%
14 132 4094 3.73% 62 1940 5.31% 81 2529 3.02% 29091 901806 8.60% 0 0 0.00% 0 0 0.00%
15 162 5036 4.59% 63 1983 5.43% 113 3515 4.20% 22296 691177 6.59% 0 0 0.00% 0 0 0.00%
16 106 3310 3.02% 60 1883 5.16% 61 1910 2.28% 22583 700075 6.68% 0 0 0.00% 0 0 0.00%
17 115 3575 3.26% 59 1834 5.02% 79 2472 2.95% 18592 576360 5.50% 0 0 0.00% 0 0 0.00%
18 134 4171 3.80% 62 1934 5.30% 91 2831 3.38% 26366 817336 7.80% 0 0 0.00% 0 0 0.00%
19 183 5688 5.19% 55 1716 4.70% 144 4494 5.36% 21377 662686 6.32% 0 0 0.00% 0 0 0.00%
20 131 4065 3.71% 70 2194 6.01% 83 2587 3.09% 22908 710152 6.77% 0 0 0.00% 0 0 0.00%
21 136 4228 3.86% 59 1856 5.08% 89 2759 3.29% 16771 519886 4.96% 0 0 0.00% 0 0 0.00%
22 195 6052 5.52% 52 1640 4.49% 157 4892 5.84% 11895 368747 3.52% 0 0 0.00% 0 0 0.00%
23 219 6810 6.21% 44 1374 3.76% 190 5905 7.05% 9473 293654 2.80% 0 0 0.00% 0 0 0.00%

Top 100 of 240 Total URLs
# Hits kB F kB In kB Out URL
1 8073 7.36% 65606 0.63% 0 0.00% 0 0.00% /csi/
2 3506 3.20% 22340 0.21% 0 0.00% 0 0.00% /northweststeel.com/
3 2323 2.12% 6131671 58.49% 0 0.00% 0 0.00% /csi/Steel720.mp4
4 1399 1.28% 590 0.01% 0 0.00% 0 0.00% /csi/robots.txt
5 977 0.89% 6511 0.06% 0 0.00% 0 0.00% /csi/contact-us/
6 834 0.76% 319 0.00% 0 0.00% 0 0.00% /northweststeel.com/robots.txt
7 677 0.62% 2683428 25.60% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
8 660 0.60% 11002 0.10% 0 0.00% 0 0.00% /csi/case-studies/
9 543 0.50% 8219 0.08% 0 0.00% 0 0.00% /csi/services/custom-decambering/
10 539 0.49% 3235 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
11 503 0.46% 166 0.00% 0 0.00% 0 0.00% /csi/contact.php
12 476 0.43% 3957 0.04% 0 0.00% 0 0.00% /csi/about-us/
13 325 0.30% 3081 0.03% 0 0.00% 0 0.00% /csi/products/stainless-steel/
14 309 0.28% 109 0.00% 0 0.00% 0 0.00% /northweststeel.com/contact.php
15 305 0.28% 2555 0.02% 0 0.00% 0 0.00% /csi/services/edging/
16 289 0.26% 136 0.00% 0 0.00% 0 0.00% /csi/contact-us/contact.php
17 282 0.26% 1995 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
18 270 0.25% 2393 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
19 264 0.24% 225 0.00% 0 0.00% 0 0.00% /csi/sitemap3.xml
20 259 0.24% 2131 0.02% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
21 252 0.23% 209029 1.99% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
22 248 0.23% 2051 0.02% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
23 242 0.22% 2289 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
24 240 0.22% 2225 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
25 238 0.22% 1778 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
26 233 0.21% 2061 0.02% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/
27 227 0.21% 1909 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
28 221 0.20% 1670 0.02% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/
29 218 0.20% 171 0.00% 0 0.00% 0 0.00% /northweststeel.com/sitemap.xml
30 217 0.20% 2026 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
31 217 0.20% 1958 0.02% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
32 216 0.20% 1627 0.02% 0 0.00% 0 0.00% /csi/claims-policy/
33 203 0.19% 1619 0.02% 0 0.00% 0 0.00% /csi/services/precision-skiving/
34 200 0.18% 64132 0.61% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
35 198 0.18% 92 0.00% 0 0.00% 0 0.00% /northweststeel.com/contact-us/contact.php
36 195 0.18% 1779 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
37 189 0.17% 1407 0.01% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
38 185 0.17% 1444 0.01% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
39 182 0.17% 1509 0.01% 0 0.00% 0 0.00% /csi/products/busbar/
40 177 0.16% 1715 0.02% 0 0.00% 0 0.00% /csi/technical-data/calc/
41 170 0.16% 1429 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/high-strength-low-alloy/
42 168 0.15% 1175 0.01% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/
43 162 0.15% 1367 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/sheeting/
44 161 0.15% 1349 0.01% 0 0.00% 0 0.00% /csi/products/alloy-strip/
45 160 0.15% 1273 0.01% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/
46 160 0.15% 1322 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/facilities-data/
47 158 0.14% 1307 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/
48 155 0.14% 1186 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/
49 154 0.14% 1137 0.01% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/
50 153 0.14% 1174 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/
51 147 0.13% 1470 0.01% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/
52 146 0.13% 1079 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/blanking/
53 140 0.13% 1156 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/
54 109 0.10% 623 0.01% 0 0.00% 0 0.00% /csi/thankyou.html
55 108 0.10% 15126 0.14% 0 0.00% 0 0.00% /csi/files/ISO.pdf
56 102 0.09% 764 0.01% 0 0.00% 0 0.00% /csi/products/
57 88 0.08% 714 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/structural-steel/
58 57 0.05% 61570 0.59% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
59 52 0.05% 263 0.00% 0 0.00% 0 0.00% /northweststeel.com/thankyou.html
60 51 0.05% 353 0.00% 0 0.00% 0 0.00% /csi/technical-data/
61 46 0.04% 20 0.00% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/contact.php
62 43 0.04% 1612 0.02% 0 0.00% 0 0.00% /csi/info.php
63 40 0.04% 6 0.00% 0 0.00% 0 0.00% /csi/case-studies/contact.php
64 40 0.04% 326 0.00% 0 0.00% 0 0.00% /csi/services/
65 35 0.03% 11 0.00% 0 0.00% 0 0.00% /csi/services/custom-decambering/contact.php
66 27 0.02% 220 0.00% 0 0.00% 0 0.00% /csi/services/traverse-winding/
67 14 0.01% 4 0.00% 0 0.00% 0 0.00% /csi/claims-policy/contact.php
68 13 0.01% 4 0.00% 0 0.00% 0 0.00% /csi/services/edging/contact.php
69 10 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/contact.php
70 10 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/technical-data/calc/contact.php
71 10 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/technical-data/contact.php
72 9 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/about-us/contact.php
73 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/products/aluminum/contact.php
74 9 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/busbar/contact.php
75 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/alloy-strip/contact.php
76 8 0.01% 8 0.00% 0 0.00% 0 0.00% /csi/products/copper-and-brass/contact.php
77 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/contact.php
78 7 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/contact.php
79 7 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/beryllium-copper/contact.php
80 7 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/contact.php
81 7 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/contact.php
82 7 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/contact.php
83 6 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/coated-products/contact.php
84 6 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/contact.php
85 6 0.01% 1 0.00% 0 0.00% 0 0.00% /csi/products/stainless-steel/contact.php
86 6 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/contact.php
87 6 0.01% 1 0.00% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/contact.php
88 5 0.00% 147 0.00% 0 0.00% 0 0.00% /csi/files/iso.pdf
89 5 0.00% 1 0.00% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/contact.php
90 5 0.00% 1 0.00% 0 0.00% 0 0.00% /csi/products/contact.php
91 5 0.00% 1 0.00% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/contact.php
92 5 0.00% 1 0.00% 0 0.00% 0 0.00% /csi/services/contact.php
93 5 0.00% 2 0.00% 0 0.00% 0 0.00% /csi/services/precision-skiving/contact.php
94 5 0.00% 2 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/high-strength-low-alloy/contact.php
95 5 0.00% 2 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/contact.php
96 5 0.00% 2 0.00% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/contact.php
97 4 0.00% 1 0.00% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/contact.php
98 4 0.00% 1 0.00% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/contact.php
99 4 0.00% 1 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/contact.php
100 4 0.00% 2 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/contact.php

Top 30 of 240 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2323 2.12% 6131671 58.49% 0 0.00% 0 0.00% /csi/Steel720.mp4
2 677 0.62% 2683428 25.60% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
3 252 0.23% 209029 1.99% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
4 8073 7.36% 65606 0.63% 0 0.00% 0 0.00% /csi/
5 200 0.18% 64132 0.61% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
6 57 0.05% 61570 0.59% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
7 3506 3.20% 22340 0.21% 0 0.00% 0 0.00% /northweststeel.com/
8 108 0.10% 15126 0.14% 0 0.00% 0 0.00% /csi/files/ISO.pdf
9 660 0.60% 11002 0.10% 0 0.00% 0 0.00% /csi/case-studies/
10 543 0.50% 8219 0.08% 0 0.00% 0 0.00% /csi/services/custom-decambering/
11 977 0.89% 6511 0.06% 0 0.00% 0 0.00% /csi/contact-us/
12 476 0.43% 3957 0.04% 0 0.00% 0 0.00% /csi/about-us/
13 539 0.49% 3235 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
14 325 0.30% 3081 0.03% 0 0.00% 0 0.00% /csi/products/stainless-steel/
15 1 0.00% 3009 0.03% 0 0.00% 0 0.00% /csi/services/traverse-winding/OscillateWoundSteelStrip.mp4
16 305 0.28% 2555 0.02% 0 0.00% 0 0.00% /csi/services/edging/
17 270 0.25% 2393 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
18 242 0.22% 2289 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
19 240 0.22% 2225 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
20 259 0.24% 2131 0.02% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
21 233 0.21% 2061 0.02% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/
22 248 0.23% 2051 0.02% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
23 217 0.20% 2026 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
24 282 0.26% 1995 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
25 217 0.20% 1958 0.02% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
26 227 0.21% 1909 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
27 195 0.18% 1779 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
28 238 0.22% 1778 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
29 177 0.16% 1715 0.02% 0 0.00% 0 0.00% /csi/technical-data/calc/
30 221 0.20% 1670 0.02% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/

Top 20 of 92 Total Entry Pages
# Hits Visits URL
1 8073 7.36% 6315 47.28% /csi/
2 3506 3.20% 2243 16.79% /northweststeel.com/
3 977 0.89% 540 4.04% /csi/contact-us/
4 660 0.60% 505 3.78% /csi/case-studies/
5 543 0.50% 399 2.99% /csi/services/custom-decambering/
6 539 0.49% 346 2.59% /northweststeel.com/contact-us/
7 476 0.43% 154 1.15% /csi/about-us/
8 270 0.25% 122 0.91% /csi/services/oscillate-wound-coil/
9 259 0.24% 118 0.88% /csi/products/phosphor-bronze-and-nickel-silver/
10 238 0.22% 114 0.85% /csi/products/1018-thin-flats/
11 305 0.28% 112 0.84% /csi/services/edging/
12 325 0.30% 99 0.74% /csi/products/stainless-steel/
13 221 0.20% 99 0.74% /csi/technical-data/chemical-and-physical-certification/
14 282 0.26% 95 0.71% /northweststeel.com/about-us/
15 102 0.09% 80 0.60% /csi/products/
16 40 0.04% 74 0.55% /csi/case-studies/contact.php
17 248 0.23% 71 0.53% /csi/products/cold-rolled-and-tempered-steel/
18 195 0.18% 70 0.52% /csi/products/high-strength-low-alloy/
19 233 0.21% 66 0.49% /csi/products/hrpo-one-class/
20 203 0.19% 66 0.49% /csi/services/precision-skiving/

Top 20 of 94 Total Exit Pages
# Hits Visits URL
1 8073 7.36% 5791 41.61% /csi/
2 3506 3.20% 2042 14.67% /northweststeel.com/
3 40 0.04% 438 3.15% /csi/case-studies/contact.php
4 977 0.89% 377 2.71% /csi/contact-us/
5 35 0.03% 354 2.54% /csi/services/custom-decambering/contact.php
6 289 0.26% 290 2.08% /csi/contact-us/contact.php
7 476 0.43% 257 1.85% /csi/about-us/
8 309 0.28% 219 1.57% /northweststeel.com/contact.php
9 198 0.18% 197 1.42% /northweststeel.com/contact-us/contact.php
10 539 0.49% 194 1.39% /northweststeel.com/contact-us/
11 660 0.60% 146 1.05% /csi/case-studies/
12 270 0.25% 144 1.03% /csi/services/oscillate-wound-coil/
13 503 0.46% 141 1.01% /csi/contact.php
14 305 0.28% 138 0.99% /csi/services/edging/
15 325 0.30% 134 0.96% /csi/products/stainless-steel/
16 238 0.22% 123 0.88% /csi/products/1018-thin-flats/
17 543 0.50% 120 0.86% /csi/services/custom-decambering/
18 282 0.26% 117 0.84% /northweststeel.com/about-us/
19 221 0.20% 115 0.83% /csi/technical-data/chemical-and-physical-certification/
20 216 0.20% 107 0.77% /csi/claims-policy/

Top 50 of 10212 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2124 1.94% 0 0.00% 10622 0.10% 0 0.00% 0 0.00% 1 0.00% 104.248.154.231
2 1950 1.78% 1 0.00% 9759 0.09% 0 0.00% 0 0.00% 1 0.00% 113.203.221.20
3 1386 1.26% 0 0.00% 6936 0.07% 0 0.00% 0 0.00% 1 0.00% 13.69.253.92
4 1220 1.11% 1 0.00% 6095 0.06% 0 0.00% 0 0.00% 2 0.01% 89.117.41.54
5 1205 1.10% 0 0.00% 6035 0.06% 0 0.00% 0 0.00% 2 0.01% 89.117.41.84
6 1204 1.10% 1 0.00% 6013 0.06% 0 0.00% 0 0.00% 3 0.01% 89.117.41.38
7 1127 1.03% 0 0.00% 5639 0.05% 0 0.00% 0 0.00% 3 0.01% 89.117.41.134
8 1098 1.00% 14 0.04% 5567 0.05% 0 0.00% 0 0.00% 9 0.04% 193.41.206.246
9 968 0.88% 0 0.00% 4841 0.05% 0 0.00% 0 0.00% 2 0.01% 52.169.3.166
10 885 0.81% 353 0.97% 4359 0.04% 0 0.00% 0 0.00% 3 0.01% 170.39.218.202
11 868 0.79% 0 0.00% 4341 0.04% 0 0.00% 0 0.00% 1 0.00% 89.117.41.68
12 785 0.72% 1 0.00% 3925 0.04% 0 0.00% 0 0.00% 3 0.01% 89.117.41.100
13 774 0.71% 0 0.00% 3868 0.04% 0 0.00% 0 0.00% 1 0.00% 13.94.67.46
14 637 0.58% 0 0.00% 3187 0.03% 0 0.00% 0 0.00% 3 0.01% 52.169.94.7
15 590 0.54% 0 0.00% 2954 0.03% 0 0.00% 0 0.00% 2 0.01% 4.185.55.154
16 580 0.53% 8 0.02% 2925 0.03% 0 0.00% 0 0.00% 4 0.02% 193.41.206.36
17 577 0.53% 1 0.00% 2909 0.03% 0 0.00% 0 0.00% 1 0.00% 13.79.25.151
18 547 0.50% 0 0.00% 2740 0.03% 0 0.00% 0 0.00% 2 0.01% 89.117.41.148
19 545 0.50% 1 0.00% 2735 0.03% 0 0.00% 0 0.00% 2 0.01% 52.169.113.188
20 542 0.49% 0 0.00% 2709 0.03% 0 0.00% 0 0.00% 1 0.00% 128.24.100.250
21 542 0.49% 1 0.00% 2723 0.03% 0 0.00% 0 0.00% 1 0.00% 40.84.24.223
22 520 0.47% 1 0.00% 2598 0.02% 0 0.00% 0 0.00% 2 0.01% 40.87.157.138
23 507 0.46% 415 1.14% 6896 0.07% 0 0.00% 0 0.00% 52 0.24% 184.154.76.34
24 504 0.46% 0 0.00% 2512 0.02% 0 0.00% 0 0.00% 1 0.00% 172.200.97.80
25 504 0.46% 0 0.00% 2515 0.02% 0 0.00% 0 0.00% 1 0.00% 20.14.192.104
26 504 0.46% 0 0.00% 2532 0.02% 0 0.00% 0 0.00% 1 0.00% 20.186.105.102
27 504 0.46% 0 0.00% 2516 0.02% 0 0.00% 0 0.00% 1 0.00% 20.36.166.163
28 504 0.46% 0 0.00% 2515 0.02% 0 0.00% 0 0.00% 1 0.00% 40.114.54.57
29 504 0.46% 0 0.00% 2513 0.02% 0 0.00% 0 0.00% 1 0.00% 40.87.92.1
30 480 0.44% 6 0.02% 2428 0.02% 0 0.00% 0 0.00% 2 0.01% 193.41.206.12
31 476 0.43% 1 0.00% 2487 0.02% 0 0.00% 0 0.00% 1 0.00% 20.242.61.14
32 465 0.42% 0 0.00% 2326 0.02% 0 0.00% 0 0.00% 2 0.01% 89.117.41.116
33 443 0.40% 1 0.00% 2220 0.02% 0 0.00% 0 0.00% 3 0.01% 52.178.207.51
34 442 0.40% 0 0.00% 2220 0.02% 0 0.00% 0 0.00% 2 0.01% 13.79.58.84
35 438 0.40% 0 0.00% 2191 0.02% 0 0.00% 0 0.00% 4 0.02% 52.169.94.26
36 435 0.40% 0 0.00% 2174 0.02% 0 0.00% 0 0.00% 3 0.01% 52.169.88.234
37 407 0.37% 1 0.00% 2031 0.02% 0 0.00% 0 0.00% 3 0.01% 52.169.181.27
38 395 0.36% 0 0.00% 1974 0.02% 0 0.00% 0 0.00% 1 0.00% 52.169.180.88
39 395 0.36% 0 0.00% 1977 0.02% 0 0.00% 0 0.00% 1 0.00% 52.169.181.54
40 395 0.36% 0 0.00% 1989 0.02% 0 0.00% 0 0.00% 1 0.00% 52.169.5.45
41 395 0.36% 0 0.00% 1978 0.02% 0 0.00% 0 0.00% 1 0.00% 52.169.93.189
42 385 0.35% 1 0.00% 1925 0.02% 0 0.00% 0 0.00% 3 0.01% 52.169.234.82
