Usage Statistics for clingan.dotster.com

Summary Period: July 2015
Generated 02-Aug-2015 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 17823
Total Files 15769
Total Pages 9282
Total Visits 2086
Total KBytes 157771
Total Unique Sites 1278
Total Unique URLs 621
Total Unique Referrers 345
Total Unique User Agents 107
. Avg Max
Hits per Hour 23 719
Hits per Day 574 4596
Files per Day 508 4151
Pages per Day 299 2275
Sites per Day 41 317
Visits per Day 67 352
KBytes per Day 5089 69350
Hits by Response Code
Code 200 - OK 88.48% 15769
Code 302 - Found 0.23% 41
Code 304 - Not Modified 1.43% 254
Code 403 - Forbidden 0.86% 153
Code 404 - Not Found 8.47% 1509
Code 406 - Not Acceptable 0.01% 1
Code 414 - Request-URI Too Long 0.01% 1
Code 500 - Internal Server Error 0.53% 95

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 171 0.96% 157 1.00% 46 0.50% 29 1.39% 31 2.43% 1011 0.64%
2 162 0.91% 121 0.77% 70 0.75% 33 1.58% 38 2.97% 826 0.52%
3 108 0.61% 93 0.59% 41 0.44% 19 0.91% 21 1.64% 674 0.43%
4 249 1.40% 227 1.44% 61 0.66% 32 1.53% 44 3.44% 1439 0.91%
5 119 0.67% 102 0.65% 48 0.52% 26 1.25% 31 2.43% 769 0.49%
6 147 0.82% 126 0.80% 58 0.62% 29 1.39% 34 2.66% 849 0.54%
7 4596 25.79% 4151 26.32% 2275 24.51% 352 16.87% 317 24.80% 69350 43.96%
8 210 1.18% 201 1.27% 62 0.67% 34 1.63% 31 2.43% 1401 0.89%
9 141 0.79% 127 0.81% 40 0.43% 17 0.81% 24 1.88% 884 0.56%
10 167 0.94% 153 0.97% 60 0.65% 25 1.20% 31 2.43% 1089 0.69%
11 116 0.65% 102 0.65% 61 0.66% 28 1.34% 36 2.82% 649 0.41%
12 183 1.03% 173 1.10% 120 1.29% 22 1.05% 28 2.19% 1047 0.66%
13 107 0.60% 95 0.60% 48 0.52% 22 1.05% 25 1.96% 661 0.42%
14 116 0.65% 99 0.63% 44 0.47% 25 1.20% 28 2.19% 663 0.42%
15 152 0.85% 131 0.83% 63 0.68% 28 1.34% 41 3.21% 942 0.60%
16 2851 16.00% 2597 16.47% 1722 18.55% 263 12.61% 222 17.37% 15543 9.85%
17 157 0.88% 143 0.91% 50 0.54% 28 1.34% 36 2.82% 1065 0.68%
18 1348 7.56% 940 5.96% 798 8.60% 231 11.07% 194 15.18% 7571 4.80%
19 177 0.99% 155 0.98% 63 0.68% 33 1.58% 41 3.21% 1038 0.66%
20 133 0.75% 121 0.77% 43 0.46% 24 1.15% 34 2.66% 780 0.49%
21 111 0.62% 101 0.64% 38 0.41% 17 0.81% 22 1.72% 692 0.44%
22 3741 20.99% 3382 21.45% 2163 23.30% 304 14.57% 222 17.37% 31473 19.95%
23 156 0.88% 146 0.93% 51 0.55% 22 1.05% 23 1.80% 745 0.47%
24 154 0.86% 138 0.88% 33 0.36% 25 1.20% 42 3.29% 817 0.52%
25 1297 7.28% 1145 7.26% 911 9.81% 274 13.14% 206 16.12% 9755 6.18%
26 88 0.49% 71 0.45% 27 0.29% 12 0.58% 21 1.64% 498 0.32%
27 135 0.76% 121 0.77% 49 0.53% 24 1.15% 25 1.96% 905 0.57%
28 182 1.02% 164 1.04% 41 0.44% 23 1.10% 24 1.88% 1380 0.87%
29 182 1.02% 171 1.08% 79 0.85% 31 1.49% 35 2.74% 1112 0.70%
30 207 1.16% 181 1.15% 68 0.73% 21 1.01% 27 2.11% 1117 0.71%
31 160 0.90% 135 0.86% 49 0.53% 33 1.58% 45 3.52% 1026 0.65%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.16% 15 474 3.01% 13 416 4.48% 109 3392 2.15%
1 29 908 5.09% 27 850 5.39% 17 530 5.71% 560 17347 10.99%
2 12 373 2.09% 10 338 2.14% 8 252 2.71% 79 2463 1.56%
3 13 404 2.27% 10 340 2.16% 7 246 2.65% 70 2177 1.38%
4 14 463 2.60% 13 415 2.63% 10 326 3.51% 85 2638 1.67%
5 29 929 5.21% 27 847 5.37% 16 498 5.37% 214 6628 4.20%
6 26 836 4.69% 22 698 4.43% 14 451 4.86% 151 4675 2.96%
7 17 553 3.10% 16 496 3.15% 7 224 2.41% 109 3386 2.15%
8 30 941 5.28% 26 835 5.30% 14 446 4.80% 222 6881 4.36%
9 14 438 2.46% 11 368 2.33% 8 257 2.77% 66 2050 1.30%
10 12 402 2.26% 11 361 2.29% 6 212 2.28% 55 1708 1.08%
11 9 280 1.57% 7 244 1.55% 5 165 1.78% 47 1445 0.92%
12 15 483 2.71% 13 424 2.69% 7 238 2.56% 162 5035 3.19%
13 27 861 4.83% 25 779 4.94% 16 515 5.55% 185 5736 3.64%
14 29 905 5.08% 25 800 5.07% 16 496 5.34% 153 4745 3.01%
15 40 1263 7.09% 32 1001 6.35% 19 605 6.52% 192 5947 3.77%
16 36 1139 6.39% 31 963 6.11% 14 440 4.74% 880 27286 17.29%
17 38 1200 6.73% 36 1119 7.10% 15 491 5.29% 945 29299 18.57%
18 28 880 4.94% 26 824 5.23% 13 429 4.62% 179 5546 3.52%
19 31 971 5.45% 29 904 5.73% 16 507 5.46% 161 4988 3.16%
20 22 696 3.91% 19 590 3.74% 11 356 3.84% 88 2728 1.73%
21 27 840 4.71% 24 753 4.78% 15 465 5.01% 123 3822 2.42%
22 33 1033 5.80% 30 950 6.02% 15 468 5.04% 187 5789 3.67%
23 14 461 2.59% 12 396 2.51% 8 249 2.68% 66 2059 1.31%

Top 100 of 621 Total URLs
# Hits KBytes URL
1 1440 8.08% 6269 3.97% /Stainless Tempered Steel Services, Copper
2 1322 7.42% 10630 6.74% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
3 768 4.31% 2077 1.32% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
4 649 3.64% 5789 3.67% /
5 533 2.99% 5497 3.48% /www.edgingtech.com/edging/
6 426 2.39% 2005 1.27% /www.edgingtech.com/
7 410 2.30% 3891 2.47% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
8 311 1.74% 805 0.51% /products/Stainless, Tempered, Cold Rolled Steel
9 258 1.45% 687 0.44% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
10 220 1.23% 1502 0.95% /contact-us/
11 184 1.03% 493 0.31% /services/Precision Edging, Skiving, Traverse Winding
12 145 0.81% 1044 0.66% /products/stainless-steel/
13 133 0.75% 1058 0.67% /products/
14 129 0.72% 689 0.44% /www.edgingtech.com/contactus/
15 127 0.71% 327 0.21% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
16 117 0.66% 1084 0.69% /about-us/
17 117 0.66% 820 0.52% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
18 116 0.65% 284 0.18% /technical-data/Technical Data - Chemical
19 111 0.62% 748 0.47% /products/copper-and-brass/
20 107 0.60% 376 0.24% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
21 104 0.58% 690 0.44% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
22 101 0.57% 275 0.17% /products/copper-and-brass/Copper
23 97 0.54% 509 0.32% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
24 96 0.54% 814 0.52% /services/
25 79 0.44% 948 0.60% /technical-data/calc/
26 78 0.44% 604 0.38% /technical-data/
27 75 0.42% 516 0.33% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
28 73 0.41% 377 0.24% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
29 73 0.41% 455 0.29% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
30 71 0.40% 457 0.29% /services/edging/Edging Services
31 69 0.39% 503 0.32% /case-studies/
32 68 0.38% 494 0.31% /products/annealed-spring-steel-hard-rolled-and-tempered/
33 65 0.36% 608 0.39% /default.sp.html
34 65 0.36% 457 0.29% /www.edgingtech.com/oscillate/
35 64 0.36% 476 0.30% /products/phosphor-bronze-and-nickel-silver/
36 63 0.35% 453 0.29% /products/aluminum/
37 62 0.35% 457 0.29% /products/bright-basic-wire-bbw/
38 62 0.35% 427 0.27% /products/hrpo-one-class/
39 61 0.34% 33 0.02% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
40 60 0.34% 506 0.32% /products/coated-products/
41 60 0.34% 451 0.29% /products/high-strength-low-alloy/
42 60 0.34% 366 0.23% /www.edgingtech.com/cuttolength/
43 59 0.33% 341 0.22% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
44 59 0.33% 54 0.03% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
45 59 0.33% 132 0.08% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
46 58 0.33% 69 0.04% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
47 58 0.33% 527 0.33% /golf/default2014.html
48 58 0.33% 329 0.21% /www.edgingtech.com/decamber/
49 57 0.32% 419 0.27% /products/beryllium-copper/
50 56 0.31% 457 0.29% /services/edging/
51 54 0.30% 414 0.26% /products/1018-thin-flats/
52 54 0.30% 395 0.25% /www.edgingtech.com/skiving/
53 52 0.29% 357 0.23% /products/cold-rolled-and-tempered-steel/
54 51 0.29% 416 0.26% /services/precision-cut-lengths/
55 51 0.29% 363 0.23% /services/precision-skiving/
56 51 0.29% 387 0.25% /technical-data/chemical-and-physical-certification/
57 50 0.28% 398 0.25% /products/alloy-strip/
58 49 0.27% 330 0.21% /www.edgingtech.com/coldroll/
59 47 0.26% 215 0.14% /www.edgingtech.com/coldroll/Stainless Tempered Steel Services, Copper
60 45 0.25% 104 0.07% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
61 45 0.25% 353 0.22% /services/traverse-winding/
62 43 0.24% 555 0.35% /claims-policy/
63 41 0.23% 311 0.20% /services/cold-rolling-and-reduction/
64 39 0.22% 292 0.18% /services/custom-decambering/
65 39 0.22% 489 0.31% /technical-data/limits-charts/
66 36 0.20% 81 0.05% /www.edgingtech.com/sitemap.xml
67 35 0.20% 265 0.17% /services/custom-tempering-any-quantity/
68 34 0.19% 48 0.03% /about-us/About Us - Clingan Steel_files/cm(0263a3)-2.css
69 33 0.19% 18 0.01% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
70 33 0.19% 108 0.07% /mobile.edgingtech.com/
71 33 0.19% 261 0.17% /technical-data/facilities-data/
72 32 0.18% 80 0.05% /about-us/About Us - Clingan Steel_files/cm(clraa3)-3.css
73 31 0.17% 74 0.05% /about-us/About Us - Clingan Steel_files/hbp.js
74 23 0.13% 8 0.00% /products/copper-and-brass/contact.php
75 22 0.12% 56 0.04% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(clraa3).css
76 20 0.11% 28 0.02% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).css
77 20 0.11% 11 0.01% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/print(i1vbh2).css
78 19 0.11% 127 0.08% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js
79 17 0.10% 128 0.08% /contact-us/default.sp.html
80 17 0.10% 195 0.12% /products/default.sp.html
81 16 0.09% 147 0.09% /about-us/default.sp.html
82 14 0.08% 134 0.09% /products/bright-basic-wire-bbw/default.sp.html
83 14 0.08% 200 0.13% /products/stainless-steel/default.sp.html
84 14 0.08% 125 0.08% /services/traverse-winding/default.sp.html
85 13 0.07% 6810 4.32% /files/iso2014.pdf
86 13 0.07% 148 0.09% /products/cold-rolled-and-tempered-steel/default.sp.html
87 13 0.07% 13 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).css
88 13 0.07% 66 0.04% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).js
89 13 0.07% 23 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(clraa3).css
90 13 0.07% 7 0.00% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
91 13 0.07% 136 0.09% /products/hrpo-one-class/default.sp.html
92 13 0.07% 142 0.09% /products/phosphor-bronze-and-nickel-silver/default.sp.html
93 13 0.07% 154 0.10% /services/default.sp.html
94 12 0.07% 139 0.09% /products/annealed-spring-steel-hard-rolled-and-tempered/default.sp.html
95 12 0.07% 165 0.10% /products/copper-and-brass/default.sp.html
96 12 0.07% 121 0.08% /services/edging/default.sp.html
97 11 0.06% 157 0.10% /products/coated-products/default.sp.html
98 11 0.06% 106 0.07% /services/cold-rolling-and-reduction/default.sp.html
99 11 0.06% 97 0.06% /services/custom-tempering-any-quantity/default.sp.html
100 10 0.06% 103 0.06% /products/aluminum/default.sp.html

Top 30 of 621 Total URLs By KBytes
# Hits KBytes URL
1 1322 7.42% 10630 6.74% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
2 13 0.07% 6810 4.32% /files/iso2014.pdf
3 1440 8.08% 6269 3.97% /Stainless Tempered Steel Services, Copper
4 649 3.64% 5789 3.67% /
5 533 2.99% 5497 3.48% /www.edgingtech.com/edging/
6 410 2.30% 3891 2.47% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
7 768 4.31% 2077 1.32% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
8 426 2.39% 2005 1.27% /www.edgingtech.com/
9 220 1.23% 1502 0.95% /contact-us/
10 117 0.66% 1084 0.69% /about-us/
11 133 0.75% 1058 0.67% /products/
12 145 0.81% 1044 0.66% /products/stainless-steel/
13 79 0.44% 948 0.60% /technical-data/calc/
14 117 0.66% 820 0.52% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
15 96 0.54% 814 0.52% /services/
16 311 1.74% 805 0.51% /products/Stainless, Tempered, Cold Rolled Steel
17 111 0.62% 748 0.47% /products/copper-and-brass/
18 104 0.58% 690 0.44% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
19 129 0.72% 689 0.44% /www.edgingtech.com/contactus/
20 258 1.45% 687 0.44% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
21 65 0.36% 608 0.39% /default.sp.html
22 78 0.44% 604 0.38% /technical-data/
23 43 0.24% 555 0.35% /claims-policy/
24 58 0.33% 527 0.33% /golf/default2014.html
25 75 0.42% 516 0.33% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
26 97 0.54% 509 0.32% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
27 60 0.34% 506 0.32% /products/coated-products/
28 69 0.39% 503 0.32% /case-studies/
29 68 0.38% 494 0.31% /products/annealed-spring-steel-hard-rolled-and-tempered/
30 184 1.03% 493 0.31% /services/Precision Edging, Skiving, Traverse Winding

Top 20 of 107 Total Entry Pages
# Hits Visits URL
1 649 3.64% 394 19.74% /
2 426 2.39% 367 18.39% /www.edgingtech.com/
3 533 2.99% 187 9.37% /www.edgingtech.com/edging/
4 145 0.81% 79 3.96% /products/stainless-steel/
5 129 0.72% 52 2.61% /www.edgingtech.com/contactus/
6 1440 8.08% 48 2.40% /Stainless Tempered Steel Services, Copper
7 111 0.62% 42 2.10% /products/copper-and-brass/
8 33 0.19% 33 1.65% /mobile.edgingtech.com/
9 768 4.31% 33 1.65% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
10 133 0.75% 31 1.55% /products/
11 220 1.23% 28 1.40% /contact-us/
12 63 0.35% 26 1.30% /products/aluminum/
13 68 0.38% 24 1.20% /products/annealed-spring-steel-hard-rolled-and-tempered/
14 101 0.57% 24 1.20% /products/copper-and-brass/Copper
15 60 0.34% 24 1.20% /www.edgingtech.com/cuttolength/
16 58 0.33% 23 1.15% /www.edgingtech.com/decamber/
17 62 0.35% 22 1.10% /products/bright-basic-wire-bbw/
18 60 0.34% 22 1.10% /products/high-strength-low-alloy/
19 65 0.36% 22 1.10% /www.edgingtech.com/oscillate/
20 64 0.36% 19 0.95% /products/phosphor-bronze-and-nickel-silver/

Top 20 of 114 Total Exit Pages
# Hits Visits URL
1 426 2.39% 339 17.49% /www.edgingtech.com/
2 649 3.64% 266 13.73% /
3 533 2.99% 194 10.01% /www.edgingtech.com/edging/
4 1440 8.08% 94 4.85% /Stainless Tempered Steel Services, Copper
5 768 4.31% 85 4.39% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
6 220 1.23% 51 2.63% /contact-us/
7 111 0.62% 40 2.06% /products/copper-and-brass/
8 129 0.72% 33 1.70% /www.edgingtech.com/contactus/
9 258 1.45% 28 1.44% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
10 101 0.57% 28 1.44% /products/copper-and-brass/Copper
11 63 0.35% 27 1.39% /products/aluminum/
12 58 0.33% 27 1.39% /www.edgingtech.com/decamber/
13 65 0.36% 27 1.39% /www.edgingtech.com/oscillate/
14 311 1.74% 26 1.34% /products/Stainless, Tempered, Cold Rolled Steel
15 145 0.81% 25 1.29% /products/stainless-steel/
16 60 0.34% 24 1.24% /products/high-strength-low-alloy/
17 117 0.66% 23 1.19% /about-us/
18 71 0.40% 23 1.19% /services/edging/Edging Services
19 60 0.34% 23 1.19% /www.edgingtech.com/cuttolength/
20 43 0.24% 21 1.08% /claims-policy/

Top 50 of 1278 Total Sites
# Hits Files KBytes Visits Hostname
1 684 3.84% 680 4.31% 5758 3.65% 6 0.29% 219.142.121.250
2 294 1.65% 4 0.03% 491 0.31% 1 0.05% 183.60.243.190
3 259 1.45% 247 1.57% 13937 8.83% 1 0.05% 167.114.156.198
4 225 1.26% 216 1.37% 12261 7.77% 1 0.05% 68.15.109.54
5 214 1.20% 192 1.22% 1262 0.80% 18 0.86% 184.154.36.181
6 198 1.11% 194 1.23% 820 0.52% 1 0.05% 201.148.31.113
7 197 1.11% 173 1.10% 1148 0.73% 23 1.10% 184.154.36.180
8 166 0.93% 164 1.04% 12085 7.66% 1 0.05% 24.15.132.5
9 151 0.85% 149 0.94% 11975 7.59% 1 0.05% 162.17.47.113
10 150 0.84% 149 0.94% 11973 7.59% 1 0.05% 65.196.233.118
11 147 0.82% 134 0.85% 844 0.53% 11 0.53% 184.154.36.179
12 117 0.66% 111 0.70% 605 0.38% 1 0.05% 156.144.250.237
13 107 0.60% 42 0.27% 731 0.46% 1 0.05% 167.114.172.229
14 104 0.58% 95 0.60% 502 0.32% 1 0.05% 52.25.19.165
15 104 0.58% 95 0.60% 502 0.32% 1 0.05% 52.27.250.85
16 104 0.58% 95 0.60% 502 0.32% 1 0.05% 52.27.253.227
17 104 0.58% 95 0.60% 502 0.32% 1 0.05% 54.163.133.21
18 104 0.58% 95 0.60% 502 0.32% 1 0.05% 54.69.84.238
19 103 0.58% 94 0.60% 456 0.29% 1 0.05% 50.199.84.34
20 102 0.57% 102 0.65% 867 0.55% 2 0.10% 218.240.41.34
21 100 0.56% 100 0.63% 851 0.54% 1 0.05% 111.161.127.238
22 100 0.56% 96 0.61% 467 0.30% 1 0.05% 180.214.93.85
23 100 0.56% 88 0.56% 558 0.35% 10 0.48% 184.154.36.178
24 92 0.52% 90 0.57% 403 0.26% 2 0.10% 216.126.45.8
25 90 0.50% 89 0.56% 320 0.20% 1 0.05% 99.110.37.170
26 81 0.45% 79 0.50% 309 0.20% 1 0.05% 209.92.119.66
27 81 0.45% 78 0.49% 299 0.19% 1 0.05% 68.59.75.47
28 77 0.43% 77 0.49% 399 0.25% 2 0.10% 222.65.115.184
29 73 0.41% 69 0.44% 263 0.17% 1 0.05% 24.142.169.134
30 68 0.38% 64 0.41% 260 0.17% 1 0.05% 27.184.137.155
31 67 0.38% 64 0.41% 259 0.16% 1 0.05% 170.103.131.51
32 67 0.38% 66 0.42% 246 0.16% 1 0.05% 67.70.1.141
33 67 0.38% 65 0.41% 257 0.16% 1 0.05% 74.134.85.152
34 66 0.37% 65 0.41% 255 0.16% 1 0.05% 24.1.23.0
35 64 0.36% 39 0.25% 196 0.12% 1 0.05% 50.154.187.181
36 63 0.35% 49 0.31% 718 0.46% 20 0.96% 157.55.39.120
37 63 0.35% 60 0.38% 223 0.14% 1 0.05% 189.175.12.162
38 63 0.35% 60 0.38% 744 0.47% 2 0.10% 216.170.160.94
39 63 0.35% 63 0.40% 198 0.13% 2 0.10% 50.254.61.1
40 62 0.35% 60 0.38% 275 0.17% 2 0.10% 54.69.136.119
41 59 0.33% 55 0.35% 188 0.12% 24 1.15% 157.55.39.137
42 59 0.33% 53 0.34% 242 0.15% 11 0.53% 207.46.13.28
43 59 0.33% 55 0.35% 554 0.35% 2 0.10% 24.38.12.2
44 58 0.33% 56 0.36% 326 0.21% 1 0.05% 82.145.46.102
45 57 0.32% 53 0.34% 228 0.14% 1 0.05% 146.184.160.23
46 57 0.32% 47 0.30% 466 0.30% 10 0.48% 184.154.36.177
47 57 0.32% 56 0.36% 107 0.07% 1 0.05% 54.158.174.154
48 56 0.31% 53 0.34% 226 0.14% 1 0.05% 100.3.105.140
49 55 0.31% 53 0.34% 236 0.15% 1 0.05% 108.227.37.249
50 55 0.31% 53 0.34% 225 0.14% 1 0.05% 204.4.182.17

Top 30 of 1278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 1.45% 247 1.57% 13937 8.83% 1 0.05% 167.114.156.198
2 225 1.26% 216 1.37% 12261 7.77% 1 0.05% 68.15.109.54
3 166 0.93% 164 1.04% 12085 7.66% 1 0.05% 24.15.132.5
4 151 0.85% 149 0.94% 11975 7.59% 1 0.05% 162.17.47.113
5 150 0.84% 149 0.94% 11973 7.59% 1 0.05% 65.196.233.118
6 684 3.84% 680 4.31% 5758 3.65% 6 0.29% 219.142.121.250
7 45 0.25% 43 0.27% 2275 1.44% 1 0.05% 67.52.7.150
8 214 1.20% 192 1.22% 1262 0.80% 18 0.86% 184.154.36.181
9 197 1.11% 173 1.10% 1148 0.73% 23 1.10% 184.154.36.180
10 40 0.22% 37 0.23% 1140 0.72% 2 0.10% 65.55.209.82
11 102 0.57% 102 0.65% 867 0.55% 2 0.10% 218.240.41.34
12 100 0.56% 100 0.63% 851 0.54% 1 0.05% 111.161.127.238
13 147 0.82% 134 0.85% 844 0.53% 11 0.53% 184.154.36.179
14 198 1.11% 194 1.23% 820 0.52% 1 0.05% 201.148.31.113
15 63 0.35% 60 0.38% 744 0.47% 2 0.10% 216.170.160.94
16 107 0.60% 42 0.27% 731 0.46% 1 0.05% 167.114.172.229
17 63 0.35% 49 0.31% 718 0.46% 20 0.96% 157.55.39.120
18 28 0.16% 26 0.16% 702 0.45% 1 0.05% 69.174.87.36
19 15 0.08% 13 0.08% 689 0.44% 10 0.48% 68.180.229.178
20 27 0.15% 26 0.16% 669 0.42% 1 0.05% 50.76.65.61
21 27 0.15% 26 0.16% 669 0.42% 1 0.05% 64.130.133.120
22 11 0.06% 11 0.07% 643 0.41% 3 0.14% 68.180.230.174
23 117 0.66% 111 0.70% 605 0.38% 1 0.05% 156.144.250.237
24 38 0.21% 35 0.22% 590 0.37% 2 0.10% 5.9.41.181
25 35 0.20% 34 0.22% 571 0.36% 1 0.05% 113.89.36.205
26 45 0.25% 45 0.29% 567 0.36% 15 0.72% 46.119.112.178
27 15 0.08% 13 0.08% 563 0.36% 11 0.53% 180.76.15.147
28 100 0.56% 88 0.56% 558 0.35% 10 0.48% 184.154.36.178
29 59 0.33% 55 0.35% 554 0.35% 2 0.10% 24.38.12.2
30 45 0.25% 44 0.28% 546 0.35% 19 0.91% 46.118.155.4

Top 100 of 345 Total Referrers
# Hits Referrer
1 6317 35.44% - (Direct Request)
2 639 3.59% Google
3 20 0.11% http://success-seo.com/try.php
4 18 0.10% http://web-betting.ru/
5 17 0.10% http://buttons-for-website.com
6 16 0.09% http://translate.googleusercontent.com/translate_c
7 13 0.07% http://raskrasok.net/
8 11 0.06% http://msk.yurgorod.ru/
9 11 0.06% http://petrovka-online.com/
10 11 0.06% http://www.baidu.com/s
11 11 0.06% http://www.bing.com/search
12 10 0.06% http://www.thomasnet.com/nsearch.html
13 9 0.05% Yahoo!
14 9 0.05% http://baladur.ru/
15 9 0.05% http://bristolhotel.com.ua/
16 9 0.05% http://dojki-hd.com/
17 9 0.05% http://glavprofit.ru/
18 9 0.05% http://jjbabskoe.ru/
19 9 0.05% http://orion-casino.com/
20 9 0.05% http://pochemychka.net/
21 9 0.05% http://vodaodessa.com/
22 9 0.05% http://xn----7sbho2agebbhlivy.xn--p1ai/
23 8 0.04% http://allknow.info/
24 8 0.04% http://arkkivoltti.net/
25 8 0.04% http://extremez.net/
26 8 0.04% http://m1media.net/
27 8 0.04% http://sfd-chess.ru/
28 8 0.04% http://www.thomasnet.com/profile/10075020/clingan-steel.html
29 7 0.04% http://djekxa.ru/
30 7 0.04% http://fitness-video.net/
31 7 0.04% http://msk.afora.ru/
32 7 0.04% http://purchasepillsnorx.com/
33 7 0.04% http://toyota.7zap.com/
34 7 0.04% http://www.osoznanie-narkotikam.net/
35 7 0.04% http://www.portnoff.od.ua/
36 6 0.03% http://5forex.ru/
37 6 0.03% http://bag77.ru/
38 6 0.03% http://bestmobilityscooterstoday.com/
39 6 0.03% http://doska-vsem.ru/
40 6 0.03% http://katushka.net/
41 6 0.03% http://minegam.com/
42 6 0.03% http://rapevideosmovies.com/
43 6 0.03% http://sibecoprom.ru/
44 6 0.03% http://uplift.io/
45 6 0.03% http://www.slkrm.ru/
46 5 0.03% http://anapa-inns.ru/
47 5 0.03% http://buyantiviralwp.com/
48 5 0.03% http://cardano.ru/
49 5 0.03% http://codysbbq.com/
50 5 0.03% http://doeco.ru/
51 5 0.03% http://kinopolet.net/
52 5 0.03% http://mirtorrent.net/
53 5 0.03% http://nevansk.ru/
54 5 0.03% http://pricheski-video.com/
55 5 0.03% http://prointer.net.ua/
56 5 0.03% http://sohoindia.net/
57 5 0.03% http://steame.ru/
58 5 0.03% http://tedxrj.com/
59 5 0.03% http://topmira.com/
60 5 0.03% http://www.mfgpages.com/company/Clingan-Steel-Inc-in-ILLINOIS-USA-5510616/
61 5 0.03% http://www.micasainvest.com/
62 5 0.03% https://dg-s.ru/
63 5 0.03% https://www.eshop.md/
64 4 0.02% http://buypillsorderonline.com/
65 4 0.02% http://cubook.supernew.org/
66 4 0.02% http://poisk-zakona.ru/
67 4 0.02% http://rp9.ru/
68 4 0.02% http://videos-for-your-business.com
69 4 0.02% http://www.bing.com/
70 4 0.02% http://xn-----6kcatjtblopdnrifmgebre3s.xn--p1ai/
71 3 0.02% AOL
72 3 0.02% http://allwomen.info/
73 3 0.02% http://alpharma.net/
74 3 0.02% http://aruplighting.com/
75 3 0.02% http://bioca.org/
76 3 0.02% http://birzha-truda.eu/
77 3 0.02% http://bizru.info/
78 3 0.02% http://brothers-smaller.ru/
79 3 0.02% http://budmavtomatika.com.ua/
80 3 0.02% http://chcu.net/porno-video-2015/
81 3 0.02% http://conciergegroup.org/
82 3 0.02% http://cookingmeat.ru/mutton/recipe08.html
83 3 0.02% http://dostavka-v-krym.com/
84 3 0.02% http://elmifarhangi.com/
85 3 0.02% http://filmetricsasia.com/
86 3 0.02% http://forex-procto.ru/
87 3 0.02% http://forsex.info/
88 3 0.02% http://hazardky.net/
89 3 0.02% http://infobabki.ru/
90 3 0.02% http://invest-pamm.ru/blog/
