Usage Statistics for clingan.dotster.com

Summary Period: April 2015
Generated 02-May-2015 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 7711
Total Files 6714
Total Pages 3127
Total Visits 1032
Total KBytes 43556
Total Unique Sites 788
Total Unique URLs 368
Total Unique Referrers 205
Total Unique User Agents 84
. Avg Max
Hits per Hour 10 398
Hits per Day 257 2776
Files per Day 223 2512
Pages per Day 104 1451
Sites per Day 26 235
Visits per Day 34 250
KBytes per Day 1452 13363
Hits by Response Code
Code 200 - OK 87.07% 6714
Code 206 - Partial Content 0.04% 3
Code 302 - Found 0.06% 5
Code 304 - Not Modified 0.73% 56
Code 403 - Forbidden 1.47% 113
Code 404 - Not Found 10.43% 804
Code 406 - Not Acceptable 0.03% 2
Code 500 - Internal Server Error 0.18% 14

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 123 1.60% 106 1.58% 56 1.79% 38 3.68% 35 4.44% 694 1.59%
2 173 2.24% 157 2.34% 43 1.38% 26 2.52% 42 5.33% 1188 2.73%
3 161 2.09% 140 2.09% 38 1.22% 27 2.62% 36 4.57% 975 2.24%
4 197 2.55% 176 2.62% 107 3.42% 20 1.94% 27 3.43% 1193 2.74%
5 97 1.26% 79 1.18% 42 1.34% 23 2.23% 25 3.17% 583 1.34%
6 2776 36.00% 2512 37.41% 1451 46.40% 250 24.22% 235 29.82% 13363 30.68%
7 144 1.87% 127 1.89% 38 1.22% 31 3.00% 40 5.08% 830 1.91%
8 176 2.28% 158 2.35% 56 1.79% 30 2.91% 42 5.33% 1163 2.67%
9 113 1.47% 101 1.50% 37 1.18% 23 2.23% 30 3.81% 725 1.66%
10 133 1.72% 103 1.53% 47 1.50% 21 2.03% 33 4.19% 790 1.81%
11 159 2.06% 144 2.14% 60 1.92% 24 2.33% 39 4.95% 1066 2.45%
12 166 2.15% 148 2.20% 50 1.60% 29 2.81% 44 5.58% 1095 2.52%
13 316 4.10% 178 2.65% 105 3.36% 27 2.62% 35 4.44% 1768 4.06%
14 212 2.75% 195 2.90% 49 1.57% 28 2.71% 29 3.68% 1500 3.44%
15 261 3.38% 241 3.59% 59 1.89% 40 3.88% 40 5.08% 1726 3.96%
16 258 3.35% 239 3.56% 57 1.82% 28 2.71% 44 5.58% 1681 3.86%
17 135 1.75% 118 1.76% 37 1.18% 20 1.94% 33 4.19% 882 2.03%
18 152 1.97% 131 1.95% 54 1.73% 32 3.10% 32 4.06% 934 2.14%
19 276 3.58% 183 2.73% 101 3.23% 30 2.91% 54 6.85% 1132 2.60%
20 158 2.05% 109 1.62% 67 2.14% 33 3.20% 44 5.58% 809 1.86%
21 207 2.68% 197 2.93% 97 3.10% 23 2.23% 26 3.30% 1419 3.26%
22 271 3.51% 241 3.59% 123 3.93% 31 3.00% 46 5.84% 1556 3.57%
23 211 2.74% 196 2.92% 36 1.15% 29 2.81% 37 4.70% 1295 2.97%
24 94 1.22% 79 1.18% 36 1.15% 27 2.62% 35 4.44% 588 1.35%
25 107 1.39% 93 1.39% 39 1.25% 23 2.23% 28 3.55% 811 1.86%
26 220 2.85% 205 3.05% 114 3.65% 42 4.07% 52 6.60% 1173 2.69%
27 126 1.63% 108 1.61% 34 1.09% 23 2.23% 29 3.68% 760 1.74%
28 100 1.30% 89 1.33% 44 1.41% 19 1.84% 23 2.92% 670 1.54%
29 84 1.09% 65 0.97% 19 0.61% 11 1.07% 19 2.41% 546 1.25%
30 105 1.36% 96 1.43% 31 0.99% 24 2.33% 27 3.43% 640 1.47%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 3.24% 7 226 3.37% 2 84 2.69% 50 1513 3.47%
1 7 226 2.93% 6 198 2.95% 3 105 3.36% 44 1321 3.03%
2 6 188 2.44% 5 169 2.52% 4 123 3.93% 34 1008 2.31%
3 4 147 1.91% 3 107 1.59% 2 83 2.65% 33 1000 2.30%
4 7 235 3.05% 7 211 3.14% 2 87 2.78% 49 1463 3.36%
5 6 208 2.70% 5 178 2.65% 2 73 2.33% 44 1320 3.03%
6 10 328 4.25% 9 293 4.36% 5 152 4.86% 61 1842 4.23%
7 8 266 3.45% 7 232 3.46% 2 88 2.81% 53 1602 3.68%
8 11 334 4.33% 3 108 1.61% 6 185 5.92% 25 737 1.69%
9 3 114 1.48% 3 96 1.43% 1 47 1.50% 22 666 1.53%
10 6 205 2.66% 5 162 2.41% 2 77 2.46% 40 1198 2.75%
11 9 286 3.71% 8 252 3.75% 4 130 4.16% 63 1901 4.36%
12 11 343 4.45% 10 302 4.50% 2 89 2.85% 68 2031 4.66%
13 9 290 3.76% 7 237 3.53% 3 90 2.88% 53 1587 3.64%
14 12 383 4.97% 11 358 5.33% 4 133 4.25% 72 2164 4.97%
15 17 533 6.91% 16 485 7.22% 7 218 6.97% 116 3481 7.99%
16 15 474 6.15% 14 440 6.55% 6 181 5.79% 85 2536 5.82%
17 18 554 7.18% 16 506 7.54% 7 230 7.36% 83 2479 5.69%
18 20 613 7.95% 19 577 8.59% 7 218 6.97% 104 3118 7.16%
19 22 668 8.66% 20 617 9.19% 9 281 8.99% 122 3659 8.40%
20 14 424 5.50% 13 392 5.84% 6 184 5.88% 105 3141 7.21%
21 8 258 3.35% 7 224 3.34% 3 94 3.01% 40 1213 2.78%
22 7 215 2.79% 6 189 2.82% 2 76 2.43% 51 1515 3.48%
23 5 169 2.19% 5 155 2.31% 3 99 3.17% 35 1062 2.44%

Top 100 of 368 Total URLs
# Hits KBytes URL
1 1392 18.05% 12190 27.99% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
2 561 7.28% 2540 5.83% /www.edgingtech.com/
3 476 6.17% 4978 11.43% /www.edgingtech.com/oscillate/
4 392 5.08% 3810 8.75% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
5 334 4.33% 1485 3.41% /Stainless Tempered Steel Services, Copper
6 153 1.98% 1450 3.33% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
7 122 1.58% 1002 2.30% /
8 120 1.56% 548 1.26% /www.edgingtech.com/contactus/
9 113 1.47% 284 0.65% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
10 96 1.24% 1019 2.34% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
11 90 1.17% 240 0.55% /products/Stainless, Tempered, Cold Rolled Steel
12 84 1.09% 711 1.63% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
13 76 0.99% 244 0.56% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
14 69 0.89% 517 1.19% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
15 56 0.73% 321 0.74% /www.edgingtech.com/edging/
16 55 0.71% 156 0.36% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
17 55 0.71% 253 0.58% /www.edgingtech.com/coldroll/
18 55 0.71% 469 1.08% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
19 54 0.70% 286 0.66% /www.edgingtech.com/skiving/
20 52 0.67% 234 0.54% /www.edgingtech.com/decamber/
21 51 0.66% 308 0.71% /www.edgingtech.com/coldroll/Stainless Tempered Steel Services, Copper
22 48 0.62% 252 0.58% /www.edgingtech.com/cuttolength/
23 35 0.45% 79 0.18% /www.edgingtech.com/sitemap.xml
24 30 0.39% 167 0.38% /contact-us/
25 28 0.36% 168 0.39% /services/edging/Edging Services
26 26 0.34% 158 0.36% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
27 25 0.32% 60 0.14% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
28 19 0.25% 239 0.55% /products/phosphor-bronze-and-nickel-silver/
29 18 0.23% 157 0.36% /about-us/
30 18 0.23% 164 0.38% /products/
31 18 0.23% 127 0.29% /products/stainless-steel/
32 14 0.18% 14 0.03% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
33 14 0.18% 106 0.24% /products/copper-and-brass/
34 14 0.18% 28 0.06% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
35 13 0.17% 11 0.03% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
36 13 0.17% 23 0.05% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
37 13 0.17% 142 0.33% /technical-data/calc/
38 12 0.16% 61 0.14% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
39 12 0.16% 6 0.01% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
40 12 0.16% 36 0.08% /products/copper-and-brass/Copper
41 11 0.14% 78 0.18% /case-studies/
42 11 0.14% 80 0.18% /products/1018-thin-flats/
43 11 0.14% 91 0.21% /products/annealed-spring-steel-hard-rolled-and-tempered/
44 11 0.14% 84 0.19% /products/coated-products/
45 11 0.14% 28 0.06% /services/Precision Edging, Skiving, Traverse Winding
46 11 0.14% 28 0.06% /services/custom-tempering-any-quantity/Custom Tempered Steel Strips
47 11 0.14% 82 0.19% /services/traverse-winding/
48 11 0.14% 28 0.06% /technical-data/Technical Data - Chemical
49 10 0.13% 71 0.16% /products/alloy-strip/
50 10 0.13% 100 0.23% /services/
51 10 0.13% 67 0.15% /services/cold-rolling-and-reduction/
52 10 0.13% 98 0.23% /services/precision-skiving/
53 10 0.13% 80 0.18% /technical-data/
54 9 0.12% 78 0.18% /products/cold-rolled-and-tempered-steel/
55 9 0.12% 66 0.15% /products/hrpo-one-class/
56 8 0.10% 79 0.18% /default.sp.html
57 8 0.10% 73 0.17% /products/beryllium-copper/
58 8 0.10% 61 0.14% /products/bright-basic-wire-bbw/
59 8 0.10% 64 0.15% /products/high-strength-low-alloy/
60 8 0.10% 46 0.10% /technical-data/chemical-and-physical-certification/
61 7 0.09% 7 0.02% /about-us/About Us - Clingan Steel_files/cm(0263a3)-2.css
62 7 0.09% 12 0.03% /about-us/About Us - Clingan Steel_files/cm(clraa3)-3.css
63 7 0.09% 14 0.03% /about-us/About Us - Clingan Steel_files/hbp.js
64 7 0.09% 4 0.01% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
65 7 0.09% 59 0.14% /products/aluminum/
66 7 0.09% 52 0.12% /services/edging/
67 6 0.08% 81 0.19% /claims-policy/
68 6 0.08% 41 0.09% /services/custom-decambering/
69 5 0.06% 51 0.12% /about-us/default.sp.html
70 5 0.06% 36 0.08% /case-studies/default.sp.html
71 5 0.06% 63 0.15% /golf/default2014.html
72 5 0.06% 4 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).css
73 5 0.06% 21 0.05% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).js
74 5 0.06% 7 0.02% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(clraa3).css
75 5 0.06% 2 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/print(i1vbh2).css
76 5 0.06% 25 0.06% /services/traverse-winding/Coil Winding Materials - Traverse Winding_files/cm(0263a3).js
77 5 0.06% 3 0.01% /services/traverse-winding/Coil Winding Materials - Traverse Winding_files/print(i1vbh2).css
78 4 0.05% 28 0.06% /contact-us/default.sp.html
79 4 0.05% 4 0.01% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).css
80 4 0.05% 20 0.05% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).js
81 4 0.05% 7 0.02% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(clraa3).css
82 4 0.05% 2 0.00% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/print(i1vbh2).css
83 4 0.05% 46 0.11% /products/default.sp.html
84 4 0.05% 4 0.01% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).css
85 4 0.05% 20 0.05% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).js
86 4 0.05% 7 0.02% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(clraa3).css
87 4 0.05% 2 0.00% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/print(i1vbh2).css
88 4 0.05% 34 0.08% /services/custom-tempering-any-quantity/
89 4 0.05% 37 0.08% /services/precision-cut-lengths/
90 4 0.05% 31 0.07% /services/traverse-winding/default.sp.html
91 4 0.05% 58 0.13% /technical-data/default.sp.html
92 4 0.05% 1 0.00% /www.edgingtech.com/BingSiteAuth.xml
93 3 0.04% 26 0.06% /products/alloy-strip/default.sp.html
94 3 0.04% 36 0.08% /products/beryllium-copper/default.sp.html
95 3 0.04% 25 0.06% /products/bright-basic-wire-bbw/default.sp.html
96 3 0.04% 3 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).css
97 3 0.04% 15 0.04% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).js
98 3 0.04% 5 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(clraa3).css
99 3 0.04% 2 0.00% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
100 3 0.04% 36 0.08% /services/cold-rolling-and-reduction/default.sp.html

Top 30 of 368 Total URLs By KBytes
# Hits KBytes URL
1 1392 18.05% 12190 27.99% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
2 476 6.17% 4978 11.43% /www.edgingtech.com/oscillate/
3 392 5.08% 3810 8.75% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
4 561 7.28% 2540 5.83% /www.edgingtech.com/
5 334 4.33% 1485 3.41% /Stainless Tempered Steel Services, Copper
6 153 1.98% 1450 3.33% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
7 96 1.24% 1019 2.34% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
8 122 1.58% 1002 2.30% /
9 84 1.09% 711 1.63% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
10 120 1.56% 548 1.26% /www.edgingtech.com/contactus/
11 69 0.89% 517 1.19% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
12 55 0.71% 469 1.08% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
13 56 0.73% 321 0.74% /www.edgingtech.com/edging/
14 51 0.66% 308 0.71% /www.edgingtech.com/coldroll/Stainless Tempered Steel Services, Copper
15 54 0.70% 286 0.66% /www.edgingtech.com/skiving/
16 113 1.47% 284 0.65% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
17 55 0.71% 253 0.58% /www.edgingtech.com/coldroll/
18 48 0.62% 252 0.58% /www.edgingtech.com/cuttolength/
19 76 0.99% 244 0.56% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
20 90 1.17% 240 0.55% /products/Stainless, Tempered, Cold Rolled Steel
21 19 0.25% 239 0.55% /products/phosphor-bronze-and-nickel-silver/
22 52 0.67% 234 0.54% /www.edgingtech.com/decamber/
23 28 0.36% 168 0.39% /services/edging/Edging Services
24 30 0.39% 167 0.38% /contact-us/
25 18 0.23% 164 0.38% /products/
26 26 0.34% 158 0.36% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
27 18 0.23% 157 0.36% /about-us/
28 55 0.71% 156 0.36% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
29 13 0.17% 142 0.33% /technical-data/calc/
30 18 0.23% 127 0.29% /products/stainless-steel/

Top 20 of 59 Total Entry Pages
# Hits Visits URL
1 561 7.28% 428 43.76% /www.edgingtech.com/
2 476 6.17% 142 14.52% /www.edgingtech.com/oscillate/
3 122 1.58% 80 8.18% /
4 120 1.56% 62 6.34% /www.edgingtech.com/contactus/
5 55 0.71% 31 3.17% /www.edgingtech.com/coldroll/
6 54 0.70% 30 3.07% /www.edgingtech.com/skiving/
7 52 0.67% 28 2.86% /www.edgingtech.com/decamber/
8 48 0.62% 21 2.15% /www.edgingtech.com/cuttolength/
9 56 0.73% 21 2.15% /www.edgingtech.com/edging/
10 18 0.23% 10 1.02% /products/stainless-steel/
11 30 0.39% 8 0.82% /contact-us/
12 14 0.18% 8 0.82% /products/copper-and-brass/
13 11 0.14% 5 0.51% /products/coated-products/
14 19 0.25% 5 0.51% /products/phosphor-bronze-and-nickel-silver/
15 113 1.47% 5 0.51% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
16 8 0.10% 5 0.51% /technical-data/chemical-and-physical-certification/
17 334 4.33% 4 0.41% /Stainless Tempered Steel Services, Copper
18 10 0.13% 4 0.41% /products/alloy-strip/
19 76 0.99% 4 0.41% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
20 9 0.12% 4 0.41% /products/hrpo-one-class/

Top 20 of 71 Total Exit Pages
# Hits Visits URL
1 561 7.28% 429 44.14% /www.edgingtech.com/
2 476 6.17% 143 14.71% /www.edgingtech.com/oscillate/
3 122 1.58% 55 5.66% /
4 120 1.56% 44 4.53% /www.edgingtech.com/contactus/
5 55 0.71% 32 3.29% /www.edgingtech.com/coldroll/
6 52 0.67% 31 3.19% /www.edgingtech.com/decamber/
7 54 0.70% 31 3.19% /www.edgingtech.com/skiving/
8 56 0.73% 24 2.47% /www.edgingtech.com/edging/
9 48 0.62% 23 2.37% /www.edgingtech.com/cuttolength/
10 334 4.33% 16 1.65% /Stainless Tempered Steel Services, Copper
11 30 0.39% 14 1.44% /contact-us/
12 113 1.47% 13 1.34% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
13 76 0.99% 8 0.82% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
14 14 0.18% 8 0.82% /products/copper-and-brass/
15 90 1.17% 7 0.72% /products/Stainless, Tempered, Cold Rolled Steel
16 13 0.17% 6 0.62% /technical-data/calc/
17 18 0.23% 4 0.41% /products/stainless-steel/
18 25 0.32% 4 0.41% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
19 10 0.13% 4 0.41% /services/precision-skiving/
20 8 0.10% 4 0.41% /technical-data/chemical-and-physical-certification/

Top 50 of 788 Total Sites
# Hits Files KBytes Visits Hostname
1 231 3.00% 219 3.26% 874 2.01% 3 0.29% 108.67.128.46
2 194 2.52% 192 2.86% 664 1.52% 3 0.29% 74.210.152.89
3 129 1.67% 129 1.92% 1448 3.33% 35 3.39% 134.249.53.8
4 123 1.60% 122 1.82% 1031 2.37% 1 0.10% 222.189.184.112
5 117 1.52% 0 0.00% 32 0.07% 1 0.10% 5.39.92.189
6 114 1.48% 114 1.70% 1264 2.90% 31 3.00% 178.137.85.64
7 111 1.44% 105 1.56% 452 1.04% 2 0.19% 108.215.74.203
8 106 1.37% 106 1.58% 1167 2.68% 29 2.81% 46.119.113.155
9 91 1.18% 86 1.28% 979 2.25% 1 0.10% 24.38.12.2
10 89 1.15% 87 1.30% 377 0.87% 1 0.10% 50.169.169.39
11 86 1.12% 86 1.28% 519 1.19% 1 0.10% 70.194.203.124
12 84 1.09% 81 1.21% 690 1.59% 1 0.10% 208.94.186.250
13 79 1.02% 0 0.00% 22 0.05% 1 0.10% 146.0.32.164
14 77 1.00% 71 1.06% 511 1.17% 2 0.19% 50.200.99.66
15 67 0.87% 66 0.98% 343 0.79% 1 0.10% 116.227.105.98
16 67 0.87% 66 0.98% 343 0.79% 1 0.10% 116.227.106.109
17 60 0.78% 58 0.86% 315 0.72% 1 0.10% 50.203.213.90
18 59 0.77% 56 0.83% 296 0.68% 2 0.19% 162.17.47.113
19 59 0.77% 57 0.85% 474 1.09% 1 0.10% 24.123.249.106
20 59 0.77% 57 0.85% 447 1.03% 1 0.10% 75.149.214.140
21 58 0.75% 56 0.83% 326 0.75% 1 0.10% 82.145.46.102
22 57 0.74% 57 0.85% 556 1.28% 1 0.10% 166.170.0.128
23 56 0.73% 56 0.83% 292 0.67% 1 0.10% 218.240.41.34
24 56 0.73% 53 0.79% 226 0.52% 1 0.10% 50.192.177.158
25 55 0.71% 54 0.80% 267 0.61% 1 0.10% 72.54.188.214
26 54 0.70% 54 0.80% 282 0.65% 1 0.10% 180.157.33.1
27 53 0.69% 49 0.73% 130 0.30% 1 0.10% 24.184.42.144
28 52 0.67% 51 0.76% 466 1.07% 1 0.10% 1.64.6.28
29 47 0.61% 44 0.66% 338 0.78% 1 0.10% 70.62.197.1
30 46 0.60% 33 0.49% 560 1.29% 1 0.10% 86.123.243.250
31 41 0.53% 39 0.58% 181 0.41% 1 0.10% 204.221.76.252
32 41 0.53% 38 0.57% 182 0.42% 3 0.29% 212.232.24.2
33 41 0.53% 39 0.58% 181 0.41% 1 0.10% 50.178.136.146
34 41 0.53% 40 0.60% 179 0.41% 1 0.10% 74.218.110.76
35 41 0.53% 39 0.58% 180 0.41% 1 0.10% 74.7.35.210
36 40 0.52% 39 0.58% 178 0.41% 1 0.10% 98.228.37.86
37 39 0.51% 39 0.58% 177 0.41% 1 0.10% 70.194.139.172
38 39 0.51% 36 0.54% 88 0.20% 1 0.10% 98.209.78.98
39 38 0.49% 37 0.55% 176 0.40% 1 0.10% 68.54.132.16
40 37 0.48% 35 0.52% 171 0.39% 1 0.10% 65.120.32.106
41 35 0.45% 33 0.49% 232 0.53% 1 0.10% 207.145.46.179
42 35 0.45% 35 0.52% 87 0.20% 1 0.10% 97.66.72.98
43 34 0.44% 32 0.48% 227 0.52% 1 0.10% 12.33.210.2
44 34 0.44% 17 0.25% 42 0.10% 1 0.10% 192.91.171.34
45 33 0.43% 32 0.48% 124 0.28% 1 0.10% 184.10.44.150
46 33 0.43% 32 0.48% 78 0.18% 1 0.10% 66.192.234.242
47 32 0.41% 30 0.45% 138 0.32% 1 0.10% 208.87.237.180
48 32 0.41% 29 0.43% 224 0.51% 1 0.10% 52.10.65.15
49 32 0.41% 29 0.43% 224 0.51% 1 0.10% 52.11.165.82
50 32 0.41% 29 0.43% 224 0.51% 1 0.10% 54.148.198.145

Top 30 of 788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 1.67% 129 1.92% 1448 3.33% 35 3.39% 134.249.53.8
2 114 1.48% 114 1.70% 1264 2.90% 31 3.00% 178.137.85.64
3 106 1.37% 106 1.58% 1167 2.68% 29 2.81% 46.119.113.155
4 123 1.60% 122 1.82% 1031 2.37% 1 0.10% 222.189.184.112
5 91 1.18% 86 1.28% 979 2.25% 1 0.10% 24.38.12.2
6 231 3.00% 219 3.26% 874 2.01% 3 0.29% 108.67.128.46
7 84 1.09% 81 1.21% 690 1.59% 1 0.10% 208.94.186.250
8 194 2.52% 192 2.86% 664 1.52% 3 0.29% 74.210.152.89
9 46 0.60% 33 0.49% 560 1.29% 1 0.10% 86.123.243.250
10 57 0.74% 57 0.85% 556 1.28% 1 0.10% 166.170.0.128
11 86 1.12% 86 1.28% 519 1.19% 1 0.10% 70.194.203.124
12 77 1.00% 71 1.06% 511 1.17% 2 0.19% 50.200.99.66
13 59 0.77% 57 0.85% 474 1.09% 1 0.10% 24.123.249.106
14 52 0.67% 51 0.76% 466 1.07% 1 0.10% 1.64.6.28
15 111 1.44% 105 1.56% 452 1.04% 2 0.19% 108.215.74.203
16 59 0.77% 57 0.85% 447 1.03% 1 0.10% 75.149.214.140
17 26 0.34% 26 0.39% 432 0.99% 1 0.10% 54.147.135.245
18 24 0.31% 22 0.33% 382 0.88% 2 0.19% 188.65.117.143
19 89 1.15% 87 1.30% 377 0.87% 1 0.10% 50.169.169.39
20 67 0.87% 66 0.98% 343 0.79% 1 0.10% 116.227.105.98
21 67 0.87% 66 0.98% 343 0.79% 1 0.10% 116.227.106.109
22 47 0.61% 44 0.66% 338 0.78% 1 0.10% 70.62.197.1
23 58 0.75% 56 0.83% 326 0.75% 1 0.10% 82.145.46.102
24 60 0.78% 58 0.86% 315 0.72% 1 0.10% 50.203.213.90
25 59 0.77% 56 0.83% 296 0.68% 2 0.19% 162.17.47.113
26 56 0.73% 56 0.83% 292 0.67% 1 0.10% 218.240.41.34
27 54 0.70% 54 0.80% 282 0.65% 1 0.10% 180.157.33.1
28 55 0.71% 54 0.80% 267 0.61% 1 0.10% 72.54.188.214
29 11 0.14% 10 0.15% 247 0.57% 5 0.48% 68.180.228.253
30 20 0.26% 20 0.30% 235 0.54% 7 0.68% 109.120.157.179

Top 100 of 205 Total Referrers
# Hits Referrer
1 2676 34.70% - (Direct Request)
2 37 0.48% Google
3 22 0.29% http://best-seo-offer.com/try.php
4 15 0.19% http://www.to2ko.ru/
5 14 0.18% http://doska-vsem.ru/
6 12 0.16% http://2kata.ru/
7 12 0.16% http://buttons-for-website.com
8 12 0.16% http://darkoman.com/
9 12 0.16% http://voronezh.assix.ru/
10 12 0.16% http://www.artparquet.ru/
11 12 0.16% http://www.bing.com/search
12 12 0.16% http://www.oknosite.ru/
13 10 0.13% http://buttons-for-your-website.com
14 10 0.13% http://gormonrosta.biz/
15 9 0.12% http://vseproaveo.ru/
16 8 0.10% http://highlandmedia.net/
17 8 0.10% http://imperiafilm.ru/
18 8 0.10% http://jointpoint.org/
19 8 0.10% http://poisk-zakona.ru/
20 7 0.09% http://best-seo-solution.com/try.php
21 7 0.09% http://milediva.ru/
22 6 0.08% http://aibolita.ru/
23 6 0.08% http://arenda-krana.biz/
24 6 0.08% http://autofore.ru/
25 6 0.08% http://chimiver.info/
26 6 0.08% http://coldfilm.ru/
27 6 0.08% http://cookimag.com/sitemap.html
28 6 0.08% http://krasnodar-split-system.ru/
29 6 0.08% http://med-poisk.com/
30 6 0.08% http://megamix-media.com/
31 6 0.08% http://minecraf-portal.ru/
32 6 0.08% http://mosrif.ru/
33 6 0.08% http://oknoudoma.ru/
34 6 0.08% http://shop-electron.ru/
35 6 0.08% http://taihouse.ru/
36 6 0.08% http://ublaze.ru/
37 6 0.08% http://vkadre.ws/
38 6 0.08% http://wallpapera.net/
39 6 0.08% http://wcw.su/
40 6 0.08% http://www.bitovki-kupit.ru/
41 6 0.08% http://www.bogema-hotel.ru/
42 6 0.08% http://www.email-germes-trans-images.info/
43 6 0.08% http://www.new-square.su/
44 6 0.08% http://www.rospromtest.ru/
45 6 0.08% http://www.seoboxer.ru/
46 6 0.08% http://xoztovari.ru/
47 5 0.06% http://box-rf.ru/
48 5 0.06% http://fin48.ru/
49 5 0.06% http://sfa-pump.ru/
50 5 0.06% http://steamcase.ru/
51 4 0.05% http://dostoprim.com/
52 4 0.05% http://pv-services.ru/
53 4 0.05% http://www.thomasnet.com/profile/10075020/clingan-steel.html
54 3 0.04% Yahoo!
55 3 0.04% app:/LocalizerLeadsTool.swf
56 3 0.04% http://100news.biz/
57 3 0.04% http://10sotok.info/
58 3 0.04% http://114ie.net/
59 3 0.04% http://23taxi.ru/
60 3 0.04% http://777s.ru/
61 3 0.04% http://bestpartnerki.com/
62 3 0.04% http://bmw.afora.ru/
63 3 0.04% http://bolshe.ru/
64 3 0.04% http://ccpfy.net/
65 3 0.04% http://cpa-partnerki.ru/
66 3 0.04% http://cs-2014.su/
67 3 0.04% http://diyportal.ru/
68 3 0.04% http://fashion-kid.ru/
69 3 0.04% http://gamerealla.ru/
70 3 0.04% http://gcup.ru/
71 3 0.04% http://handicapvantoday.com/
72 3 0.04% http://idkredit.com/
73 3 0.04% http://iphone6-mobile.com/
