Usage Statistics for clingan.dotster.com

Summary Period: January 2014
Generated 14-Jun-2014 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 63859
Total Files 56466
Total Pages 34854
Total Visits 6839
Total KBytes 360676
Total Unique Sites 3130
Total Unique URLs 385
Total Unique Referrers 624
Total Unique User Agents 166
. Avg Max
Hits per Hour 85 755
Hits per Day 2059 3385
Files per Day 1821 3102
Pages per Day 1124 1711
Sites per Day 100 300
Visits per Day 220 338
KBytes per Day 11635 17434
Hits by Response Code
Code 200 - OK 88.42% 56466
Code 206 - Partial Content 0.32% 207
Code 302 - Found 0.68% 436
Code 304 - Not Modified 2.49% 1589
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 8.06% 5146
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1043 1.63% 887 1.57% 685 1.97% 229 3.35% 133 4.25% 7743 2.15%
2 1944 3.04% 1764 3.12% 1157 3.32% 273 3.99% 174 5.56% 12294 3.41%
3 3385 5.30% 3102 5.49% 1711 4.91% 211 3.09% 169 5.40% 17434 4.83%
4 1174 1.84% 989 1.75% 833 2.39% 195 2.85% 128 4.09% 8022 2.22%
5 964 1.51% 844 1.49% 676 1.94% 186 2.72% 121 3.87% 8102 2.25%
6 2906 4.55% 2417 4.28% 1524 4.37% 338 4.94% 300 9.58% 15830 4.39%
7 2292 3.59% 1984 3.51% 1149 3.30% 215 3.14% 171 5.46% 11979 3.32%
8 3239 5.07% 2994 5.30% 1692 4.85% 238 3.48% 208 6.65% 16284 4.51%
9 2570 4.02% 2250 3.98% 1493 4.28% 240 3.51% 187 5.97% 15595 4.32%
10 1768 2.77% 1571 2.78% 873 2.50% 202 2.95% 164 5.24% 10399 2.88%
11 1219 1.91% 1077 1.91% 721 2.07% 192 2.81% 145 4.63% 7425 2.06%
12 883 1.38% 781 1.38% 596 1.71% 179 2.62% 131 4.19% 6389 1.77%
13 2511 3.93% 2280 4.04% 1352 3.88% 224 3.28% 191 6.10% 13054 3.62%
14 2268 3.55% 1947 3.45% 1197 3.43% 219 3.20% 197 6.29% 11563 3.21%
15 2964 4.64% 2636 4.67% 1584 4.54% 293 4.28% 287 9.17% 15462 4.29%
16 2961 4.64% 2666 4.72% 1311 3.76% 225 3.29% 220 7.03% 15472 4.29%
17 2837 4.44% 2600 4.60% 1476 4.23% 239 3.49% 199 6.36% 15930 4.42%
18 877 1.37% 734 1.30% 491 1.41% 147 2.15% 120 3.83% 5683 1.58%
19 1139 1.78% 934 1.65% 737 2.11% 185 2.71% 146 4.66% 7445 2.06%
20 2542 3.98% 2265 4.01% 1384 3.97% 217 3.17% 168 5.37% 13123 3.64%
21 2251 3.52% 2036 3.61% 1187 3.41% 264 3.86% 218 6.96% 12857 3.56%
22 2783 4.36% 2447 4.33% 1481 4.25% 287 4.20% 248 7.92% 14586 4.04%
23 2445 3.83% 2127 3.77% 1308 3.75% 229 3.35% 181 5.78% 12971 3.60%
24 2238 3.50% 1953 3.46% 1294 3.71% 242 3.54% 171 5.46% 13191 3.66%
25 1250 1.96% 1120 1.98% 719 2.06% 191 2.79% 139 4.44% 8315 2.31%
26 1198 1.88% 942 1.67% 727 2.09% 176 2.57% 125 3.99% 9836 2.73%
27 2593 4.06% 2367 4.19% 1435 4.12% 254 3.71% 192 6.13% 13664 3.79%
28 2470 3.87% 2219 3.93% 1391 3.99% 245 3.58% 198 6.33% 12836 3.56%
29 2304 3.61% 2102 3.72% 1166 3.35% 215 3.14% 196 6.26% 11728 3.25%
30 580 0.91% 456 0.81% 322 0.92% 96 1.40% 75 2.40% 3647 1.01%
31 2261 3.54% 1975 3.50% 1182 3.39% 207 3.03% 178 5.69% 11819 3.28%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2290 3.59% 63 1961 3.47% 45 1412 4.05% 433 13425 3.72%
1 57 1794 2.81% 47 1480 2.62% 32 1009 2.89% 376 11666 3.23%
2 66 2046 3.20% 59 1850 3.28% 41 1277 3.66% 414 12838 3.56%
3 52 1634 2.56% 45 1423 2.52% 32 995 2.85% 336 10403 2.88%
4 64 1989 3.11% 54 1682 2.98% 41 1292 3.71% 385 11939 3.31%
5 47 1475 2.31% 39 1224 2.17% 29 918 2.63% 321 9941 2.76%
6 58 1809 2.83% 51 1592 2.82% 29 918 2.63% 374 11582 3.21%
7 70 2185 3.42% 60 1873 3.32% 34 1080 3.10% 399 12383 3.43%
8 47 1486 2.33% 37 1170 2.07% 27 839 2.41% 295 9137 2.53%
9 34 1077 1.69% 27 848 1.50% 20 645 1.85% 221 6844 1.90%
10 37 1157 1.81% 29 919 1.63% 21 667 1.91% 224 6948 1.93%
11 40 1251 1.96% 33 1029 1.82% 23 721 2.07% 239 7401 2.05%
12 47 1474 2.31% 41 1274 2.26% 28 896 2.57% 312 9669 2.68%
13 66 2068 3.24% 58 1807 3.20% 36 1116 3.20% 378 11726 3.25%
14 122 3810 5.97% 113 3520 6.23% 63 1971 5.66% 690 21392 5.93%
15 135 4191 6.56% 120 3733 6.61% 66 2075 5.95% 716 22204 6.16%
16 149 4639 7.26% 132 4116 7.29% 78 2429 6.97% 751 23286 6.46%
17 127 3941 6.17% 112 3484 6.17% 67 2107 6.05% 677 20985 5.82%
18 128 3971 6.22% 115 3587 6.35% 68 2137 6.13% 672 20832 5.78%
19 168 5218 8.17% 156 4855 8.60% 79 2476 7.10% 900 27891 7.73%
20 140 4364 6.83% 128 3980 7.05% 74 2305 6.61% 728 22565 6.26%
21 172 5336 8.36% 159 4933 8.74% 94 2944 8.45% 915 28350 7.86%
22 90 2806 4.39% 79 2470 4.37% 51 1584 4.54% 508 15745 4.37%
23 59 1848 2.89% 53 1656 2.93% 33 1041 2.99% 372 11523 3.19%

Top 100 of 385 Total URLs
# Hits KBytes URL
1 7663 12.00% 44567 12.36% /Stainless Tempered Steel Services, Copper
2 2330 3.65% 24255 6.72% /
3 2245 3.52% 9285 2.57% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
4 2106 3.30% 8760 2.43% /products/Stainless, Tempered, Cold Rolled Steel
5 1643 2.57% 13951 3.87% /www.edgingtech.com/
6 1198 1.88% 5096 1.41% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
7 1151 1.80% 12306 3.41% /contact-us/
8 1122 1.76% 16625 4.61% /products/stainless-steel/
9 974 1.53% 4738 1.31% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
10 859 1.35% 3647 1.01% /services/Precision Edging, Skiving, Traverse Winding
11 856 1.34% 6957 1.93% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
12 831 1.30% 19259 5.34% /technical-data/limits-charts/
13 821 1.29% 3751 1.04% /products/copper-and-brass/Copper
14 771 1.21% 7172 1.99% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
15 750 1.17% 3221 0.89% /technical-data/Technical Data - Chemical
16 613 0.96% 7195 1.99% /products/annealed-spring-steel-hard-rolled-and-tempered/
17 544 0.85% 6969 1.93% /about-us/
18 516 0.81% 2158 0.60% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
19 483 0.76% 3543 0.98% /services/edging/Edging Services
20 361 0.57% 3264 0.90% /products/
21 323 0.51% 590 0.16% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
22 318 0.50% 1049 0.29% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
23 318 0.50% 2264 0.63% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
24 313 0.49% 4559 1.26% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
25 313 0.49% 192 0.05% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
26 291 0.46% 1301 0.36% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
27 251 0.39% 2418 0.67% /products/coated-products/
28 220 0.34% 2059 0.57% /services/
29 204 0.32% 1250 0.35% /products/aluminum/
30 199 0.31% 1351 0.37% /products/bright-basic-wire-bbw/
31 197 0.31% 899 0.25% /services/custom-tempering-any-quantity/Custom Tempered Steel Strips
32 196 0.31% 1291 0.36% /products/high-strength-low-alloy/
33 194 0.30% 1266 0.35% /products/1018-thin-flats/
34 192 0.30% 1292 0.36% /case-studies/
35 181 0.28% 1282 0.36% /products/alloy-strip/
36 179 0.28% 614 0.17% /about-us/About Us - Clingan Steel_files/cm(0263a3).css
37 179 0.28% 113 0.03% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
38 178 0.28% 1324 0.37% /about-us/About Us - Clingan Steel_files/cm(clraa3).css
39 176 0.28% 1194 0.33% /products/cold-rolled-and-tempered-steel/
40 174 0.27% 2635 0.73% /about-us/About Us - Clingan Steel_files/cm(0263a3).js
41 172 0.27% 791 0.22% /about-us/About Us - Clingan Steel_files/hbp.js
42 169 0.26% 1641 0.46% /default.sp.html
43 169 0.26% 1083 0.30% /products/hrpo-one-class/
44 168 0.26% 1418 0.39% /products/copper-and-brass/
45 165 0.26% 1212 0.34% /technical-data/
46 155 0.24% 1105 0.31% /products/phosphor-bronze-and-nickel-silver/
47 154 0.24% 933 0.26% /services/custom-tempering-any-quantity/
48 151 0.24% 774 0.21% /technical-data/chemical-and-physical-certification/
49 142 0.22% 879 0.24% /services/precision-skiving/
50 138 0.22% 1007 0.28% /products/beryllium-copper/
51 123 0.19% 869 0.24% /services/edging/
52 119 0.19% 680 0.19% /services/traverse-winding/
53 111 0.17% 651 0.18% /services/cold-rolling-and-reduction/
54 103 0.16% 1042 0.29% /technical-data/calc/
55 100 0.16% 736 0.20% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(clraa3).css
56 100 0.16% 62 0.02% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/print(i1vbh2).css
57 99 0.16% 337 0.09% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).css
58 93 0.15% 616 0.17% /services/precision-cut-lengths/
59 92 0.14% 1378 0.38% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js
60 91 0.14% 503 0.14% /technical-data/facilities-data/
61 86 0.13% 54 0.01% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/print(i1vbh2).css
62 85 0.13% 292 0.08% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).css
63 84 0.13% 53 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/print(i1vbh2).css
64 84 0.13% 285 0.08% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).css
65 83 0.13% 52 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
66 82 0.13% 610 0.17% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(clraa3).css
67 82 0.13% 603 0.17% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(clraa3).css
68 82 0.13% 479 0.13% /services/custom-decambering/
69 80 0.13% 1197 0.33% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).js
70 80 0.13% 271 0.08% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).css
71 79 0.12% 580 0.16% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(clraa3).css
72 77 0.12% 1166 0.32% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).js
73 72 0.11% 1075 0.30% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).js
74 66 0.10% 541 0.15% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/Shiny-master-coil-th(m11kn
75 62 0.10% 210 0.06% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).css
76 62 0.10% 39 0.01% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/print(i1vbh2).css
77 61 0.10% 209 0.06% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).css
78 59 0.09% 439 0.12% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(clraa3).css
79 59 0.09% 37 0.01% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/print(i1vbh2).css
80 57 0.09% 400 0.11% /technical-data/default.sp.html
81 56 0.09% 4583 1.27% /files/iso2013.pdf
82 56 0.09% 409 0.11% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(clraa3).css
83 55 0.09% 818 0.23% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).js
84 55 0.09% 311 0.09% /products/phosphor-bronze-and-nickel-silver/default.sp.html
85 55 0.09% 189 0.05% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(0263a3).css
86 54 0.08% 13 0.00% /contact-us/contact.php
87 54 0.08% 119 0.03% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/special-services(92xrg2).g
88 53 0.08% 33 0.01% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/print(i1vbh2).css
89 52 0.08% 787 0.22% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).js
90 50 0.08% 172 0.05% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).css
91 50 0.08% 32 0.01% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/print(i1vbh2).css
92 49 0.08% 321 0.09% /products/aluminum/default.sp.html
93 49 0.08% 365 0.10% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(clraa3).css
94 48 0.08% 357 0.10% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(clraa3).css
95 46 0.07% 421 0.12% /about-us/default.sp.html
96 46 0.07% 697 0.19% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(0263a3).js
97 45 0.07% 155 0.04% /case-studies/Case Studies - Clingan Steel_files/cm(0263a3).css
98 45 0.07% 28 0.01% /case-studies/Case Studies - Clingan Steel_files/print(i1vbh2).css
99 45 0.07% 354 0.10% /products/default.sp.html
100 44 0.07% 327 0.09% /case-studies/Case Studies - Clingan Steel_files/cm(clraa3).css

Top 30 of 385 Total URLs By KBytes
# Hits KBytes URL
1 7663 12.00% 44567 12.36% /Stainless Tempered Steel Services, Copper
2 2330 3.65% 24255 6.72% /
3 831 1.30% 19259 5.34% /technical-data/limits-charts/
4 1122 1.76% 16625 4.61% /products/stainless-steel/
5 1643 2.57% 13951 3.87% /www.edgingtech.com/
6 1151 1.80% 12306 3.41% /contact-us/
7 2245 3.52% 9285 2.57% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
8 2106 3.30% 8760 2.43% /products/Stainless, Tempered, Cold Rolled Steel
9 613 0.96% 7195 1.99% /products/annealed-spring-steel-hard-rolled-and-tempered/
10 771 1.21% 7172 1.99% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
11 544 0.85% 6969 1.93% /about-us/
12 856 1.34% 6957 1.93% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
13 1198 1.88% 5096 1.41% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
14 974 1.53% 4738 1.31% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
15 56 0.09% 4583 1.27% /files/iso2013.pdf
16 313 0.49% 4559 1.26% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
17 821 1.29% 3751 1.04% /products/copper-and-brass/Copper
18 859 1.35% 3647 1.01% /services/Precision Edging, Skiving, Traverse Winding
19 483 0.76% 3543 0.98% /services/edging/Edging Services
20 361 0.57% 3264 0.90% /products/
21 750 1.17% 3221 0.89% /technical-data/Technical Data - Chemical
22 174 0.27% 2635 0.73% /about-us/About Us - Clingan Steel_files/cm(0263a3).js
23 251 0.39% 2418 0.67% /products/coated-products/
24 5 0.01% 2380 0.66% /files/iso2012.pdf
25 318 0.50% 2264 0.63% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
26 516 0.81% 2158 0.60% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
27 220 0.34% 2059 0.57% /services/
28 169 0.26% 1641 0.46% /default.sp.html
29 168 0.26% 1418 0.39% /products/copper-and-brass/
30 92 0.14% 1378 0.38% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js

Top 20 of 99 Total Entry Pages
# Hits Visits URL
1 2330 3.65% 1677 25.29% /
2 1643 2.57% 677 10.21% /www.edgingtech.com/
3 613 0.96% 399 6.02% /products/annealed-spring-steel-hard-rolled-and-tempered/
4 1122 1.76% 317 4.78% /products/stainless-steel/
5 831 1.30% 236 3.56% /technical-data/limits-charts/
6 1151 1.80% 228 3.44% /contact-us/
7 544 0.85% 193 2.91% /about-us/
8 7663 12.00% 161 2.43% /Stainless Tempered Steel Services, Copper
9 196 0.31% 118 1.78% /products/high-strength-low-alloy/
10 204 0.32% 105 1.58% /products/aluminum/
11 251 0.39% 105 1.58% /products/coated-products/
12 199 0.31% 104 1.57% /products/bright-basic-wire-bbw/
13 361 0.57% 99 1.49% /products/
14 181 0.28% 84 1.27% /products/alloy-strip/
15 194 0.30% 82 1.24% /products/1018-thin-flats/
16 856 1.34% 76 1.15% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
17 168 0.26% 68 1.03% /products/copper-and-brass/
18 176 0.28% 67 1.01% /products/cold-rolled-and-tempered-steel/
19 169 0.26% 65 0.98% /products/hrpo-one-class/
20 2245 3.52% 65 0.98% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled

Top 20 of 103 Total Exit Pages
# Hits Visits URL
1 2330 3.65% 1024 15.66% /
2 1643 2.57% 721 11.03% /www.edgingtech.com/
3 1151 1.80% 402 6.15% /contact-us/
4 1122 1.76% 383 5.86% /products/stainless-steel/
5 7663 12.00% 380 5.81% /Stainless Tempered Steel Services, Copper
6 831 1.30% 245 3.75% /technical-data/limits-charts/
7 2245 3.52% 203 3.11% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
8 613 0.96% 145 2.22% /products/annealed-spring-steel-hard-rolled-and-tempered/
9 2106 3.30% 128 1.96% /products/Stainless, Tempered, Cold Rolled Steel
10 544 0.85% 127 1.94% /about-us/
11 1198 1.88% 117 1.79% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
12 856 1.34% 109 1.67% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
13 196 0.31% 108 1.65% /products/high-strength-low-alloy/
14 974 1.53% 99 1.51% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
15 204 0.32% 93 1.42% /products/aluminum/
16 821 1.29% 86 1.32% /products/copper-and-brass/Copper
17 750 1.17% 84 1.28% /technical-data/Technical Data - Chemical
18 194 0.30% 81 1.24% /products/1018-thin-flats/
19 181 0.28% 77 1.18% /products/alloy-strip/
20 142 0.22% 75 1.15% /services/precision-skiving/

Top 50 of 3130 Total Sites
# Hits Files KBytes Visits Hostname
1 1113 1.74% 1013 1.79% 15829 4.39% 281 4.11% 208.80.194.30
2 947 1.48% 913 1.62% 4713 1.31% 21 0.31% 162.17.47.113
3 907 1.42% 597 1.06% 4490 1.25% 157 2.30% 66.249.66.75
4 641 1.00% 614 1.09% 2824 0.78% 29 0.42% 66.249.85.13
5 529 0.83% 480 0.85% 7459 2.07% 177 2.59% 208.80.194.29
6 456 0.71% 411 0.73% 6430 1.78% 159 2.32% 208.80.194.26
7 421 0.66% 395 0.70% 2234 0.62% 1 0.01% 62.219.8.236
8 407 0.64% 407 0.72% 2390 0.66% 20 0.29% 72.14.199.105
9 385 0.60% 371 0.66% 2186 0.61% 3 0.04% 75.68.117.122
10 357 0.56% 206 0.36% 923 0.26% 4 0.06% 61.82.251.91
11 342 0.54% 331 0.59% 2215 0.61% 5 0.07% 74.87.130.2
12 321 0.50% 238 0.42% 1972 0.55% 65 0.95% 66.249.75.75
13 317 0.50% 289 0.51% 4490 1.24% 107 1.56% 208.80.194.125
14 291 0.46% 163 0.29% 935 0.26% 99 1.45% 66.249.64.39
15 280 0.44% 260 0.46% 2776 0.77% 1 0.01% 205.203.134.197
16 267 0.42% 236 0.42% 3531 0.98% 102 1.49% 208.80.194.127
17 265 0.41% 139 0.25% 906 0.25% 81 1.18% 66.249.64.37
18 260 0.41% 132 0.23% 696 0.19% 78 1.14% 100.43.83.158
19 257 0.40% 156 0.28% 1101 0.31% 15 0.22% 5.255.253.82
20 255 0.40% 255 0.45% 1619 0.45% 12 0.18% 209.85.238.193
21 252 0.39% 129 0.23% 1340 0.37% 87 1.27% 66.249.64.38
22 248 0.39% 246 0.44% 1326 0.37% 3 0.04% 207.179.226.78
23 242 0.38% 117 0.21% 2202 0.61% 102 1.49% 208.115.113.92
24 242 0.38% 232 0.41% 1042 0.29% 9 0.13% 66.249.82.75
25 237 0.37% 226 0.40% 2294 0.64% 1 0.01% 67.228.148.13
26 224 0.35% 218 0.39% 1022 0.28% 3 0.04% 207.65.21.114
27 223 0.35% 212 0.38% 900 0.25% 11 0.16% 66.249.83.75
28 217 0.34% 215 0.38% 1067 0.30% 1 0.01% 99.92.200.146
29 211 0.33% 205 0.36% 885 0.25% 5 0.07% 66.252.73.146
30 206 0.32% 112 0.20% 455 0.13% 3 0.04% 173.88.70.202
31 199 0.31% 193 0.34% 905 0.25% 4 0.06% 75.145.150.177
32 198 0.31% 194 0.34% 1501 0.42% 1 0.01% 74.62.108.130
33 182 0.29% 124 0.22% 706 0.20% 3 0.04% 38.104.228.142
34 180 0.28% 175 0.31% 785 0.22% 2 0.03% 74.95.181.177
35 179 0.28% 145 0.26% 716 0.20% 32 0.47% 65.55.213.68
36 176 0.28% 151 0.27% 784 0.22% 1 0.01% 184.74.7.162
37 173 0.27% 167 0.30% 1026 0.28% 1 0.01% 54.211.230.157
38 171 0.27% 84 0.15% 1561 0.43% 78 1.14% 208.115.113.82
39 170 0.27% 156 0.28% 2442 0.68% 67 0.98% 208.80.194.121
40 169 0.26% 167 0.30% 800 0.22% 1 0.01% 107.216.25.131
41 163 0.26% 160 0.28% 698 0.19% 1 0.01% 99.48.57.37
42 162 0.25% 155 0.27% 652 0.18% 4 0.06% 108.169.187.114
43 161 0.25% 159 0.28% 800 0.22% 2 0.03% 209.92.119.66
44 159 0.25% 82 0.15% 366 0.10% 2 0.03% 207.58.253.198
45 155 0.24% 150 0.27% 892 0.25% 1 0.01% 24.97.218.66
46 154 0.24% 147 0.26% 664 0.18% 7 0.10% 66.249.84.211
47 154 0.24% 151 0.27% 678 0.19% 1 0.01% 75.5.69.75
48 152 0.24% 151 0.27% 651 0.18% 1 0.01% 50.172.119.101
49 151 0.24% 147 0.26% 643 0.18% 1 0.01% 99.32.18.190
50 150 0.23% 144 0.26% 940 0.26% 4 0.06% 208.250.11.60

Top 30 of 3130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1113 1.74% 1013 1.79% 15829 4.39% 281 4.11% 208.80.194.30
2 529 0.83% 480 0.85% 7459 2.07% 177 2.59% 208.80.194.29
3 456 0.71% 411 0.73% 6430 1.78% 159 2.32% 208.80.194.26
4 947 1.48% 913 1.62% 4713 1.31% 21 0.31% 162.17.47.113
5 907 1.42% 597 1.06% 4490 1.25% 157 2.30% 66.249.66.75
6 317 0.50% 289 0.51% 4490 1.24% 107 1.56% 208.80.194.125
7 267 0.42% 236 0.42% 3531 0.98% 102 1.49% 208.80.194.127
8 641 1.00% 614 1.09% 2824 0.78% 29 0.42% 66.249.85.13
9 280 0.44% 260 0.46% 2776 0.77% 1 0.01% 205.203.134.197
10 170 0.27% 156 0.28% 2442 0.68% 67 0.98% 208.80.194.121
11 149 0.23% 146 0.26% 2408 0.67% 16 0.23% 94.23.233.204
12 407 0.64% 407 0.72% 2390 0.66% 20 0.29% 72.14.199.105
13 237 0.37% 226 0.40% 2294 0.64% 1 0.01% 67.228.148.13
14 421 0.66% 395 0.70% 2234 0.62% 1 0.01% 62.219.8.236
15 342 0.54% 331 0.59% 2215 0.61% 5 0.07% 74.87.130.2
16 242 0.38% 117 0.21% 2202 0.61% 102 1.49% 208.115.113.92
17 385 0.60% 371 0.66% 2186 0.61% 3 0.04% 75.68.117.122
18 321 0.50% 238 0.42% 1972 0.55% 65 0.95% 66.249.75.75
19 123 0.19% 114 0.20% 1902 0.53% 10 0.15% 204.12.251.37
20 105 0.16% 105 0.19% 1849 0.51% 36 0.53% 92.249.127.111
21 105 0.16% 105 0.19% 1788 0.50% 22 0.32% 178.137.86.76
22 105 0.16% 105 0.19% 1788 0.50% 23 0.34% 46.118.152.207
23 255 0.40% 255 0.45% 1619 0.45% 12 0.18% 209.85.238.193
24 171 0.27% 84 0.15% 1561 0.43% 78 1.14% 208.115.113.82
25 87 0.14% 87 0.15% 1523 0.42% 20 0.29% 134.249.49.170
26 198 0.31% 194 0.34% 1501 0.42% 1 0.01% 74.62.108.130
27 84 0.13% 84 0.15% 1403 0.39% 28 0.41% 82.193.99.33
28 81 0.13% 81 0.14% 1374 0.38% 21 0.31% 37.115.112.69
29 78 0.12% 78 0.14% 1345 0.37% 19 0.28% 178.137.160.196
30 78 0.12% 78 0.14% 1345 0.37% 20 0.29% 178.137.92.166

Top 100 of 624 Total Referrers
# Hits Referrer
1 18475 28.93% - (Direct Request)
2 582 0.91% Google
3 105 0.16% http://www.bing.com/search
4 94 0.15% http://www.baidu.com
5 88 0.14% http://translate.googleusercontent.com/translate_c
6 63 0.10% http://www.thomasnet.com/profile/10075020/clingan-steel.html
7 59 0.09% http://www.mfgpages.com/company/Clingan-Steel-Inc-5510616/
8 54 0.08% Yahoo!
9 45 0.07% http://www.baidu.com/s
10 36 0.06% http://www.ooo-gotovie.ru/
11 33 0.05% http://chimiver.info/
12 33 0.05% http://moscow-clining.ru/
13 33 0.05% http://romhacking.net.ru/
14 33 0.05% http://sexmsk.nl/
15 30 0.05% http://priora-2.com/
16 28 0.04% http://www.artparquet.ru/
17 27 0.04% http://cleaning-uborka.ru/
18 27 0.04% http://muznachas-service.ru/
19 27 0.04% http://narkologiya-belgorod.ru/
20 27 0.04% http://shinavmashiny.ru/
21 27 0.04% http://statustroll.com/
22 27 0.04% http://theheroes.ru/
23 24 0.04% http://qwertasdfg.ru/
24 24 0.04% http://welcomeauto.ru/
25 21 0.03% http://brokergid.ru/
26 21 0.03% http://gametor.su/
27 21 0.03% http://scitec.com.ua/
28 21 0.03% http://www.forex21.ru/
