Usage Statistics for clingan.dotster.com

Summary Period: August 2013
Generated 25-Jan-2014 04:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 69912
Total Files 62741
Total Pages 38137
Total Visits 5942
Total KBytes 395331
Total Unique Sites 2757
Total Unique URLs 391
Total Unique Referrers 543
Total Unique User Agents 149
. Avg Max
Hits per Hour 93 1036
Hits per Day 2255 3905
Files per Day 2023 3584
Pages per Day 1230 1961
Visits per Day 191 258
KBytes per Day 12753 23131
Hits by Response Code
Undefined response code 1
Code 200 - OK 62741
Code 206 - Partial Content 111
Code 302 - Found 274
Code 304 - Not Modified 1854
Code 403 - Forbidden 53
Code 404 - Not Found 4811
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 63
Code 500 - Internal Server Error 2

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 2745 3.93% 2510 4.00% 1444 3.79% 237 3.99% 195 7.07% 17393 4.40%
2 2232 3.19% 1965 3.13% 1198 3.14% 167 2.81% 133 4.82% 12307 3.11%
3 775 1.11% 692 1.10% 496 1.30% 141 2.37% 91 3.30% 3624 0.92%
4 1040 1.49% 950 1.51% 609 1.60% 122 2.05% 88 3.19% 7336 1.86%
5 3684 5.27% 3251 5.18% 1842 4.83% 221 3.72% 189 6.86% 23131 5.85%
6 2872 4.11% 2574 4.10% 1425 3.74% 199 3.35% 169 6.13% 19747 5.00%
7 49 0.07% 47 0.07% 38 0.10% 3 0.05% 3 0.11% 232 0.06%
8 3061 4.38% 2864 4.56% 1671 4.38% 217 3.65% 174 6.31% 16844 4.26%
9 2868 4.10% 2642 4.21% 1605 4.21% 212 3.57% 159 5.77% 17379 4.40%
10 1120 1.60% 984 1.57% 698 1.83% 159 2.68% 117 4.24% 6136 1.55%
11 1182 1.69% 1044 1.66% 741 1.94% 174 2.93% 119 4.32% 7778 1.97%
12 3489 4.99% 3118 4.97% 1886 4.95% 239 4.02% 185 6.71% 18046 4.56%
13 2812 4.02% 2498 3.98% 1564 4.10% 212 3.57% 179 6.49% 16560 4.19%
14 3140 4.49% 2645 4.22% 1804 4.73% 221 3.72% 185 6.71% 17737 4.49%
15 2290 3.28% 2130 3.39% 1278 3.35% 205 3.45% 168 6.09% 11181 2.83%
16 2384 3.41% 2201 3.51% 1231 3.23% 211 3.55% 144 5.22% 14230 3.60%
17 1120 1.60% 1000 1.59% 739 1.94% 179 3.01% 136 4.93% 6238 1.58%
18 1024 1.46% 903 1.44% 667 1.75% 177 2.98% 132 4.79% 5904 1.49%
19 3905 5.59% 3584 5.71% 1961 5.14% 258 4.34% 194 7.04% 20084 5.08%
20 3174 4.54% 2923 4.66% 1700 4.46% 242 4.07% 184 6.67% 15908 4.02%
21 3275 4.68% 3003 4.79% 1886 4.95% 243 4.09% 170 6.17% 17340 4.39%
22 3075 4.40% 2771 4.42% 1584 4.15% 256 4.31% 197 7.15% 15252 3.86%
23 412 0.59% 360 0.57% 249 0.65% 74 1.25% 60 2.18% 2081 0.53%
24 1382 1.98% 1184 1.89% 847 2.22% 185 3.11% 123 4.46% 7515 1.90%
25 1229 1.76% 1039 1.66% 804 2.11% 190 3.20% 125 4.53% 6487 1.64%
26 3355 4.80% 2967 4.73% 1778 4.66% 208 3.50% 176 6.38% 19649 4.97%
27 2751 3.93% 2483 3.96% 1450 3.80% 247 4.16% 184 6.67% 14041 3.55%
28 3096 4.43% 2716 4.33% 1650 4.33% 236 3.97% 178 6.46% 16649 4.21%
29 2802 4.01% 2573 4.10% 1457 3.82% 204 3.43% 156 5.66% 15838 4.01%
30 2632 3.76% 2341 3.73% 1299 3.41% 192 3.23% 146 5.30% 17040 4.31%
31 937 1.34% 779 1.24% 536 1.41% 137 2.31% 111 4.03% 5644 1.43%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1681 2.40% 48 1508 2.40% 35 1096 2.87% 304 9410 2.38%
1 62 1927 2.76% 55 1716 2.74% 39 1227 3.22% 347 10746 2.72%
2 74 2311 3.31% 66 2072 3.30% 40 1257 3.30% 429 13296 3.36%
3 55 1733 2.48% 48 1517 2.42% 35 1101 2.89% 331 10273 2.60%
4 49 1529 2.19% 43 1335 2.13% 31 982 2.57% 274 8495 2.15%
5 55 1712 2.45% 47 1462 2.33% 34 1058 2.77% 305 9468 2.39%
6 71 2224 3.18% 58 1823 2.91% 35 1111 2.91% 396 12274 3.10%
7 58 1809 2.59% 49 1546 2.46% 31 973 2.55% 337 10438 2.64%
8 45 1408 2.01% 39 1233 1.97% 28 869 2.28% 256 7923 2.00%
9 43 1341 1.92% 37 1150 1.83% 26 816 2.14% 277 8599 2.18%
10 46 1440 2.06% 40 1241 1.98% 25 799 2.10% 244 7550 1.91%
11 64 2007 2.87% 57 1797 2.86% 35 1102 2.89% 449 13926 3.52%
12 106 3303 4.72% 95 2948 4.70% 57 1785 4.68% 694 21526 5.45%
13 144 4465 6.39% 131 4080 6.50% 75 2328 6.10% 806 24980 6.32%
14 179 5561 7.95% 162 5039 8.03% 90 2809 7.37% 937 29052 7.35%
15 191 5951 8.51% 172 5336 8.50% 99 3087 8.09% 1081 33502 8.47%
16 135 4191 5.99% 120 3722 5.93% 69 2152 5.64% 805 24965 6.31%
17 149 4636 6.63% 138 4290 6.84% 79 2458 6.45% 850 26339 6.66%
18 137 4249 6.08% 125 3902 6.22% 76 2361 6.19% 674 20907 5.29%
19 121 3773 5.40% 111 3450 5.50% 61 1920 5.03% 662 20507 5.19%
20 187 5811 8.31% 171 5314 8.47% 96 3003 7.87% 1030 31926 8.08%
21 104 3231 4.62% 96 2992 4.77% 55 1732 4.54% 592 18365 4.65%
22 52 1628 2.33% 47 1475 2.35% 28 880 2.31% 296 9187 2.32%
23 64 1991 2.85% 57 1793 2.86% 39 1231 3.23% 377 11678 2.95%

Top 100 of 391 Total URLs
# Hits KBytes URL
1 10696 15.30% 62288 15.76% /Stainless Tempered Steel Services, Copper
2 4032 5.77% 19768 5.00% /
3 2804 4.01% 11715 2.96% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
4 2027 2.90% 8557 2.16% /products/Stainless, Tempered, Cold Rolled Steel
5 1361 1.95% 5485 1.39% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
6 1284 1.84% 6283 1.59% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
7 1034 1.48% 4022 1.02% /technical-data/Technical Data - Chemical
8 1023 1.46% 4343 1.10% /services/Precision Edging, Skiving, Traverse Winding
9 986 1.41% 7294 1.85% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
10 847 1.21% 11228 2.84% /products/annealed-spring-steel-hard-rolled-and-tempered/
11 690 0.99% 5805 1.47% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
12 625 0.89% 4844 1.23% /www.edgingtech.com/
13 620 0.89% 2860 0.72% /products/copper-and-brass/Copper
14 553 0.79% 6020 1.52% /products/stainless-steel/
15 526 0.75% 3210 0.81% /contact-us/
16 519 0.74% 1938 0.49% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
17 485 0.69% 4070 1.03% /services/edging/Edging Services
18 373 0.53% 1305 0.33% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
19 362 0.52% 3555 0.90% /about-us/
20 328 0.47% 2359 0.60% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
21 325 0.46% 1084 0.27% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
22 323 0.46% 599 0.15% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
23 317 0.45% 4744 1.20% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
24 314 0.45% 197 0.05% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
25 308 0.44% 2475 0.63% /products/
26 240 0.34% 1858 0.47% /products/coated-products/
27 210 0.30% 1589 0.40% /products/aluminum/
28 203 0.29% 1864 0.47% /services/
29 199 0.28% 1568 0.40% /products/bright-basic-wire-bbw/
30 193 0.28% 1698 0.43% /products/copper-and-brass/
31 188 0.27% 633 0.16% /about-us/About Us - Clingan Steel_files/cm(0263a3).css
32 185 0.26% 1347 0.34% /about-us/About Us - Clingan Steel_files/cm(clraa3).css
33 184 0.26% 1201 0.30% /technical-data/chemical-and-physical-certification/
34 183 0.26% 1616 0.41% /technical-data/
35 182 0.26% 2696 0.68% /about-us/About Us - Clingan Steel_files/cm(0263a3).js
36 182 0.26% 113 0.03% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
37 182 0.26% 1442 0.36% /products/alloy-strip/
38 175 0.25% 791 0.20% /about-us/About Us - Clingan Steel_files/hbp.js
39 174 0.25% 1403 0.35% /products/1018-thin-flats/
40 174 0.25% 811 0.21% /services/custom-tempering-any-quantity/Custom Tempered Steel Strips
41 171 0.24% 3110 0.79% /technical-data/limits-charts/
42 168 0.24% 1250 0.32% /products/hrpo-one-class/
43 163 0.23% 1318 0.33% /services/custom-tempering-any-quantity/
44 162 0.23% 1319 0.33% /case-studies/
45 161 0.23% 1211 0.31% /products/beryllium-copper/
46 160 0.23% 1238 0.31% /products/cold-rolled-and-tempered-steel/
47 154 0.22% 1260 0.32% /services/traverse-winding/
48 149 0.21% 1229 0.31% /services/precision-skiving/
49 144 0.21% 1217 0.31% /products/high-strength-low-alloy/
50 144 0.21% 1273 0.32% /products/phosphor-bronze-and-nickel-silver/
51 138 0.20% 1246 0.32% /services/edging/
52 132 0.19% 1082 0.27% /services/cold-rolling-and-reduction/
53 122 0.17% 1461 0.37% /technical-data/calc/
54 120 0.17% 817 0.21% /technical-data/facilities-data/
55 101 0.14% 942 0.24% /services/precision-cut-lengths/
56 100 0.14% 961 0.24% /default.sp.html
57 100 0.14% 340 0.09% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).css
58 99 0.14% 62 0.02% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/print(i1vbh2).css
59 96 0.14% 707 0.18% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(clraa3).css
60 93 0.13% 1393 0.35% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js
61 92 0.13% 313 0.08% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).css
62 87 0.12% 54 0.01% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/print(i1vbh2).css
63 86 0.12% 1288 0.33% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).js
64 86 0.12% 632 0.16% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(clraa3).css
65 85 0.12% 8170 2.07% /files/iso2013.pdf
66 85 0.12% 658 0.17% /services/custom-decambering/
67 85 0.12% 584 0.15% /technical-data/default.sp.html
68 82 0.12% 21 0.01% /technical-data/limits-charts/contact.php
69 81 0.12% 278 0.07% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).css
70 77 0.11% 49 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/print(i1vbh2).css
71 76 0.11% 358 0.09% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/iso-seal(vm3h93).
72 76 0.11% 144 0.04% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/products(f2xrg2).
73 75 0.11% 551 0.14% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(clraa3).css
74 75 0.11% 44 0.01% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/nav-divider(ea7uf
75 75 0.11% 169 0.04% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/special-services(
76 74 0.11% 254 0.06% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).css
77 73 0.10% 1106 0.28% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).js
78 73 0.10% 543 0.14% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(clraa3).css
79 73 0.10% 1551 0.39% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/Lab-equipment-II(
80 73 0.10% 1543 0.39% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/rockwell-machine(
81 72 0.10% 45 0.01% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/print(i1vbh2).css
82 72 0.10% 1603 0.41% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/Lab-Equipment-I(1
83 72 0.10% 1398 0.35% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/Lab-equip-electro
84 71 0.10% 1075 0.27% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).js
85 71 0.10% 1549 0.39% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/Lab-equip-outside
86 70 0.10% 151 0.04% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/technical(jyxrg2)
87 70 0.10% 23 0.01% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/white-arrow(sgi4h
88 65 0.09% 223 0.06% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).css
89 65 0.09% 483 0.12% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(clraa3).css
90 65 0.09% 41 0.01% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/print(i1vbh2).css
91 62 0.09% 577 0.15% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/Shiny-master-coil-th(m11kn
92 59 0.08% 894 0.23% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).js
93 58 0.08% 27408 6.93% /files/iso2012.pdf
94 58 0.08% 132 0.03% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/special-services(92xrg2).g
95 58 0.08% 196 0.05% /technical-data/facilities-data/Facilities Data - Clingan Steel_files/cm(0263a3).css
96 57 0.08% 36 0.01% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/print(i1vbh2).css
97 57 0.08% 196 0.05% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).css
98 57 0.08% 36 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
99 56 0.08% 35 0.01% /technical-data/facilities-data/Facilities Data - Clingan Steel_files/print(i1vbh2).css
100 55 0.08% 189 0.05% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).css

Top 30 of 391 Total URLs By KBytes
# Hits KBytes URL
1 10696 15.30% 62288 15.76% /Stainless Tempered Steel Services, Copper
2 58 0.08% 27408 6.93% /files/iso2012.pdf
3 4032 5.77% 19768 5.00% /
4 2804 4.01% 11715 2.96% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
5 847 1.21% 11228 2.84% /products/annealed-spring-steel-hard-rolled-and-tempered/
6 2027 2.90% 8557 2.16% /products/Stainless, Tempered, Cold Rolled Steel
7 85 0.12% 8170 2.07% /files/iso2013.pdf
8 986 1.41% 7294 1.85% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
9 1284 1.84% 6283 1.59% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
10 553 0.79% 6020 1.52% /products/stainless-steel/
11 690 0.99% 5805 1.47% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
12 1361 1.95% 5485 1.39% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
13 625 0.89% 4844 1.23% /www.edgingtech.com/
14 317 0.45% 4744 1.20% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
15 1023 1.46% 4343 1.10% /services/Precision Edging, Skiving, Traverse Winding
16 485 0.69% 4070 1.03% /services/edging/Edging Services
17 1034 1.48% 4022 1.02% /technical-data/Technical Data - Chemical
18 8 0.01% 3610 0.91% /files/iso2011.pdf
19 362 0.52% 3555 0.90% /about-us/
20 526 0.75% 3210 0.81% /contact-us/
21 171 0.24% 3110 0.79% /technical-data/limits-charts/
22 620 0.89% 2860 0.72% /products/copper-and-brass/Copper
23 182 0.26% 2696 0.68% /about-us/About Us - Clingan Steel_files/cm(0263a3).js
24 308 0.44% 2475 0.63% /products/
25 328 0.47% 2359 0.60% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
26 519 0.74% 1938 0.49% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
27 203 0.29% 1864 0.47% /services/
28 240 0.34% 1858 0.47% /products/coated-products/
29 193 0.28% 1698 0.43% /products/copper-and-brass/
30 183 0.26% 1616 0.41% /technical-data/

Top 20 of 103 Total Entry Pages
# Hits Visits URL
1 4032 5.77% 1788 30.91% /
2 625 0.89% 373 6.45% /www.edgingtech.com/
3 847 1.21% 327 5.65% /products/annealed-spring-steel-hard-rolled-and-tempered/
4 553 0.79% 319 5.52% /products/stainless-steel/
5 10696 15.30% 170 2.94% /Stainless Tempered Steel Services, Copper
6 240 0.34% 119 2.06% /products/coated-products/
7 199 0.28% 117 2.02% /products/bright-basic-wire-bbw/
8 526 0.75% 114 1.97% /contact-us/
9 210 0.30% 107 1.85% /products/aluminum/
10 171 0.24% 103 1.78% /technical-data/limits-charts/
11 362 0.52% 94 1.63% /about-us/
12 193 0.28% 93 1.61% /products/copper-and-brass/
13 182 0.26% 90 1.56% /products/alloy-strip/
14 986 1.41% 85 1.47% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
15 308 0.44% 79 1.37% /products/
16 174 0.25% 77 1.33% /products/1018-thin-flats/
17 161 0.23% 74 1.28% /products/beryllium-copper/
18 168 0.24% 73 1.26% /products/hrpo-one-class/
19 154 0.22% 73 1.26% /services/traverse-winding/
20 1361 1.95% 71 1.23% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel

Top 20 of 107 Total Exit Pages
# Hits Visits URL
1 4032 5.77% 1040 18.13% /
2 10696 15.30% 559 9.75% /Stainless Tempered Steel Services, Copper
3 625 0.89% 371 6.47% /www.edgingtech.com/
4 526 0.75% 273 4.76% /contact-us/
5 847 1.21% 240 4.18% /products/annealed-spring-steel-hard-rolled-and-tempered/
6 2804 4.01% 214 3.73% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
7 1361 1.95% 153 2.67% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
8 553 0.79% 142 2.48% /products/stainless-steel/
9 986 1.41% 128 2.23% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
10 362 0.52% 126 2.20% /about-us/
11 2027 2.90% 111 1.94% /products/Stainless, Tempered, Cold Rolled Steel
12 1284 1.84% 94 1.64% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
13 182 0.26% 83 1.45% /products/alloy-strip/
14 210 0.30% 82 1.43% /products/aluminum/
15 174 0.25% 76 1.33% /products/1018-thin-flats/
16 82 0.12% 75 1.31% /technical-data/limits-charts/contact.php
17 161 0.23% 74 1.29% /products/beryllium-copper/
18 168 0.24% 73 1.27% /products/hrpo-one-class/
19 1034 1.48% 70 1.22% /technical-data/Technical Data - Chemical
20 154 0.22% 66 1.15% /services/traverse-winding/

Top 50 of 2757 Total Sites
# Hits Files KBytes Visits Hostname
1 1975 2.82% 1975 3.15% 2336 0.59% 275 4.63% 198.105.219.55
2 953 1.36% 644 1.03% 12108 3.06% 308 5.18% 66.249.75.75
3 857 1.23% 380 0.61% 2636 0.67% 91 1.53% 5.255.253.82
4 656 0.94% 655 1.04% 4022 1.02% 39 0.66% 72.14.199.75
5 532 0.76% 485 0.77% 2436 0.62% 5 0.08% 50.194.89.49
6 438 0.63% 199 0.32% 1355 0.34% 1 0.02% 96.225.77.211
7 422 0.60% 396 0.63% 2238 0.57% 2 0.03% 62.219.8.237
8 402 0.58% 389 0.62% 2215 0.56% 8 0.13% 162.17.47.113
9 387 0.55% 380 0.61% 1969 0.50% 3 0.05% 173.13.99.73
10 380 0.54% 371 0.59% 2943 0.74% 3 0.05% 66.170.37.26
11 379 0.54% 365 0.58% 2886 0.73% 20 0.34% 208.80.195.7
12 358 0.51% 338 0.54% 2081 0.53% 2 0.03% 77.222.128.221
13 343 0.49% 340 0.54% 2844 0.72% 3 0.05% 64.81.105.66
14 331 0.47% 155 0.25% 2236 0.57% 5 0.08% 72.11.15.82
15 300 0.43% 298 0.47% 1542 0.39% 1 0.02% 64.198.30.253
16 300 0.43% 135 0.22% 849 0.21% 5 0.08% 99.20.108.190
17 287 0.41% 286 0.46% 1700 0.43% 17 0.29% 72.131.43.133
18 282 0.40% 278 0.44% 1420 0.36% 4 0.07% 173.210.114.126
19 281 0.40% 262 0.42% 1866 0.47% 2 0.03% 205.232.191.16
20 280 0.40% 260 0.41% 2776 0.70% 1 0.02% 205.203.134.197
21 280 0.40% 260 0.41% 2776 0.70% 1 0.02% 208.138.254.150
22 278 0.40% 32 0.05% 330 0.08% 52 0.88% 37.140.141.16
23 269 0.38% 259 0.41% 1334 0.34% 12 0.20% 66.249.85.13
24 262 0.37% 255 0.41% 1453 0.37% 4 0.07% 50.201.108.234
25 253 0.36% 190 0.30% 4841 1.22% 61 1.03% 66.249.72.75
26 245 0.35% 235 0.37% 1142 0.29% 10 0.17% 66.249.83.75
27 241 0.34% 190 0.30% 1094 0.28% 82 1.38% 157.55.32.105
28 223 0.32% 214 0.34% 1131 0.29% 4 0.07% 99.114.156.250
29 219 0.31% 211 0.34% 1048 0.27% 9 0.15% 66.249.81.40
30 216 0.31% 160 0.26% 723 0.18% 1 0.02% 72.93.210.210
31 212 0.30% 169 0.27% 2197 0.56% 80 1.35% 208.80.194.120
32 205 0.29% 201 0.32% 863 0.22% 3 0.05% 68.169.174.84
33 202 0.29% 199 0.32% 2900 0.73% 5 0.08% 71.216.122.118
34 197 0.28% 153 0.24% 1968 0.50% 72 1.21% 208.80.194.127
35 197 0.28% 194 0.31% 1825 0.46% 3 0.05% 216.196.234.214
36 197 0.28% 195 0.31% 1812 0.46% 3 0.05% 69.174.58.60
37 192 0.27% 188 0.30% 1006 0.25% 2 0.03% 67.88.177.250
38 185 0.26% 160 0.26% 756 0.19% 2 0.03% 216.163.53.26
39 183 0.26% 179 0.29% 1064 0.27% 11 0.19% 63.250.226.126
40 181 0.26% 180 0.29% 848 0.21% 1 0.02% 99.126.79.161
41 176 0.25% 171 0.27% 927 0.23% 2 0.03% 65.107.174.210
42 175 0.25% 175 0.28% 1115 0.28% 10 0.17% 209.85.238.193
43 175 0.25% 152 0.24% 763 0.19% 1 0.02% 99.73.157.125
44 174 0.25% 147 0.23% 2749 0.70% 1 0.02% 82.80.249.137
45 171 0.24% 170 0.27% 779 0.20% 1 0.02% 190.248.91.86
46 170 0.24% 164 0.26% 1465 0.37% 3 0.05% 64.56.125.174
47 169 0.24% 164 0.26% 844 0.21% 1 0.02% 12.188.136.132
48 168 0.24% 162 0.26% 867 0.22% 3 0.05% 140.206.48.150
49 166 0.24% 131 0.21% 631 0.16% 14 0.24% 66.249.74.211
50 165 0.24% 109 0.17% 613 0.16% 63 1.06% 100.43.83.158

Top 30 of 2757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 953 1.36% 644 1.03% 12108 3.06% 308 5.18% 66.249.75.75
2 253 0.36% 190 0.30% 4841 1.22% 61 1.03% 66.249.72.75
3 656 0.94% 655 1.04% 4022 1.02% 39 0.66% 72.14.199.75
4 380 0.54% 371 0.59% 2943 0.74% 3 0.05% 66.170.37.26
5 202 0.29% 199 0.32% 2900 0.73% 5 0.08% 71.216.122.118
6 379 0.54% 365 0.58% 2886 0.73% 20 0.34% 208.80.195.7
7 343 0.49% 340 0.54% 2844 0.72% 3 0.05% 64.81.105.66
8 280 0.40% 260 0.41% 2776 0.70% 1 0.02% 205.203.134.197
9 280 0.40% 260 0.41% 2776 0.70% 1 0.02% 208.138.254.150
10 174 0.25% 147 0.23% 2749 0.70% 1 0.02% 82.80.249.137
11 857 1.23% 380 0.61% 2636 0.67% 91 1.53% 5.255.253.82
12 154 0.22% 144 0.23% 2605 0.66% 4 0.07% 50.77.255.37
13 532 0.76% 485 0.77% 2436 0.62% 5 0.08% 50.194.89.49
14 1975 2.82% 1975 3.15% 2336 0.59% 275 4.63% 198.105.219.55
15 422 0.60% 396 0.63% 2238 0.57% 2 0.03% 62.219.8.237
16 331 0.47% 155 0.25% 2236 0.57% 5 0.08% 72.11.15.82
17 402 0.58% 389 0.62% 2215 0.56% 8 0.13% 162.17.47.113
18 212 0.30% 169 0.27% 2197 0.56% 80 1.35% 208.80.194.120
19 358 0.51% 338 0.54% 2081 0.53% 2 0.03% 77.222.128.221
20 387 0.55% 380 0.61% 1969 0.50% 3 0.05% 173.13.99.73
21 197 0.28% 153 0.24% 1968 0.50% 72 1.21% 208.80.194.127
22 147 0.21% 103 0.16% 1960 0.50% 3 0.05% 173.13.12.197
23 281 0.40% 262 0.42% 1866 0.47% 2 0.03% 205.232.191.16
24 197 0.28% 194 0.31% 1825 0.46% 3 0.05% 216.196.234.214
25 197 0.28% 195 0.31% 1812 0.46% 3 0.05% 69.174.58.60
26 121 0.17% 98 0.16% 1799 0.45% 2 0.03% 209.163.165.146
27 287 0.41% 286 0.46% 1700 0.43% 17 0.29% 72.131.43.133
28 103 0.15% 103 0.16% 1676 0.42% 27 0.45% 46.118.126.194
29 101 0.14% 101 0.16% 1670 0.42% 9 0.15% 209.20.83.229
30 102 0.15% 102 0.16% 1659 0.42% 27 0.45% 46.119.118.152

Top 100 of 543 Total Referrers
# Hits Referrer
1 19197 27.46% - (Direct Request)
2 824 1.18% Google
3 124 0.18% http://www.bing.com/search
4 105 0.15% Yahoo!
5 54 0.08% http://www.thomasnet.com/profile/10075020/clingan-steel.html
6 24 0.03% http://remont-mobile-phones.ru/
7 18 0.03% http://remont-komputerov-notebook.ru/
8 18 0.03% http://videosoc.ru/
9 15 0.02% http://appercot-ti.com/
10 15 0.02% http://getfilesme.com/
11 15 0.02% http://roomgirls.ru/
12 15 0.02% http://xn--10--8cd9agl1abic8a.xn--p1ai/
13 13 0.02% http://translate.googleusercontent.com/translate_c
14 12 0.02% http://kabinanadom.ru/
15 12 0.02% http://search.daum.net/
16 12 0.02% http://torrentec.net/
17 12 0.02% http://www.bravica.ch/ru/
18 10 0.01% http://na-znakomstva.ru/dating_4.php
19 9 0.01% http://arch-skin.spb.ru/
20 9 0.01% http://atkinx.com/
21 9 0.01% http://gidserials.ru/
22 9 0.01% http://jazz-stone.ru/
23 9 0.01% http://magazin-masterov.ru/
24 9 0.01% http://muzik-stili.ru/
25 9 0.01% http://stikl.ru/
26 9 0.01% http://telety.ru/
27 9 0.01% http://www.bravica.im/ru/
28 9 0.01% http://www.bravica.ws/ru/
29 9 0.01% http://www.danc.ru/
30 9 0.01% http://www.industrynet.com/listing/1249922/clingan-steel-inc
31 9 0.01% http://www.thomasnet.com/products/spring-steel-80221005-1.html
